LEAGUE LEADERS + PLAYOFFS 8/30/99
D.C. 99 Hotel East
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
Hyatt Kuckles SFO 10 1 0 .909 - lost 9-13 Marriott A
SF Marriott "B" 9 2 0 .818 1 lost 3- 6 Mark Hopkins
Reneson Hotel 8 3 0 .727 2 lost 7-12 Westin
Hotel Nikko 7 4 0 .636 3 lost 1-11 Hyatt Reg
SF Hilton 5 5 0 .500 4.5 bye
Marriott Wharf 5 5 0 .500 4.5 bye
Park Hyatt Rangers 5 5 0 .500 4.5 bye
Miyako Baby Buffalo's 3 7 0 .300 6.5 bye
Argent Hotel 2 8 0 .200 7.5 bye
Pan Pacific 1 9 0 .100 8.5 bye
Grand Hyatt 0 10 0 .000 9.5 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
Hyatt Kuckles SFO .579 361 209 184 40 19 21 24 8 163 .970
SF Marriott "B" .552 377 208 170 39 11 6 29 8 147 .761
SF Hilton .510 255 130 122 18 9 4 58 2 96 .698
Reneson Hotel .490 349 171 132 31 14 12 40 5 119 .762
Grand Hyatt .475 160 76 41 12 6 2 6 2 35 .663
Park Hyatt Rangers .471 278 131 94 18 6 8 29 3 77 .665
Hotel Nikko .460 352 162 113 21 7 4 39 7 100 .594
Pan Pacific .450 202 91 63 10 6 2 28 5 51 .589
Miyako Baby Buffalo' .445 256 114 65 14 6 0 8 0 54 .547
Marriott Wharf .434 281 122 86 13 11 3 23 4 78 .591
Argent Hotel .386 202 78 35 6 4 0 26 0 29 .455
BATTING AVERAGE LEADERS 20 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Kryzanowski, Ron .808 26 21 Marr. Wharf 11 Kuchmek, Thomas .686 35 24 Knuckles
2 Galvez, Jose .773 22 17 SF Hilton 12 Krishna, Joshua .682 22 15 Knuckles
3 Janica, Robert .765 34 26 Knuckles 13 Davies, Keith .680 25 17 Knuckles
4 Halverson, Mark .733 30 22 Knuckles 14 Espirita, Ismanell .667 33 22 Marriott B
5 Bevird, Darayl .719 32 23 Hotel Nikko 15 Fausto, Jose .667 21 14 Marr. Wharf
6 Ng, Herb .714 28 20 Marriott B 16 Spano, Matt .656 32 21 Reneson
7 Dino, Barte .708 24 17 Miyako 17 Figueroa, Melvin .650 20 13 Pan Pacific
8 Carlson, Adam .708 24 17 Park Hyatt 18 Shave, Rich .643 28 18 Hotel Nikko
9 Janecko, Gerry .700 40 28 Knuckles 19 Marliani, Gino .629 35 22 Knuckles
10 Lozada, Angelo .696 23 16 SF Hilton 20 Vislio, Steve .629 35 22 Reneson
HOME RUNS TRIPLES DOUBLES
Kuchmek, Thomas 5 Knuckles Kryzanowski, Ron 7 Marr. Wharf Marliani, Gino 7 Knuckles
Halverson, Mark 5 Knuckles Janecko, Gerry 6 Knuckles Janecko, Gerry 6 Knuckles
Spano, Matt 4 Reneson Onaga, Norman 4 Reneson Janica, Robert 6 Knuckles
Carlson, Adam 4 Park Hyatt Vargas, Rey 4 Reneson Piotrowski, Dan 6 Knuckles
Janecko, Gerry 3 Knuckles Dino, Barte 4 Miyako Bevird, Darayl 6 Hotel Nikko
Vislio, Steve 3 Reneson Krishna, Joshua 4 Knuckles Fitzgimmons, Tom 6 Marriott B
Geren, Tom 3 Knuckles Balestier, Ron 4 Marriott B Huddleson, David 6 Reneson
Onaga, Norman 2 Reneson Janica, Robert 3 Knuckles Onaga, Norman 5 Reneson
Janica, Robert 2 Knuckles Espirita, Ismanell 3 Marriott B Kuchmek, Thomas 5 Knuckles
Vargas, Rey 2 Reneson Davies, Keith 3 Knuckles Olivas, Rene 5 Marriott B
Robinson, Mike 2 Hotel Nikko Martinez, George 3 Pan Pacific Vargas, Rey 5 Reneson
Galvez, Jose 2 SF Hilton Ewing, CJ 3 Park Hyatt Komgata, Susgi 5 Park Hyatt
Krishna, Joshua 2 Knuckles
Figueroa, Melvin 2 Pan Pacific
Yasu, Sarai 2 Hotel Nikko
WALKS RUNS SCORED RBIS
Campbell, Isaac 8 Reneson Janecko, Gerry 26 Knuckles Kuchmek, Thomas 27 Knuckles
Ling, Teresa 8 SF Hilton Vislio, Steve 22 Reneson Janecko, Gerry 24 Knuckles
Ogawa, Brian 7 Reneson Halverson, Mark 21 Knuckles Janica, Robert 23 Knuckles
Earls, Kim 7 Hotel Nikko Janica, Robert 20 Knuckles Halverson, Mark 23 Knuckles
Spano, Matt 6 Reneson Spano, Matt 20 Reneson Spano, Matt 18 Reneson
Dinas, Nicole 6 Marriott B Onaga, Norman 19 Reneson Espirita, Ismanell 17 Marriott B
Mahoney, Casandra 6 Park Hyatt Olivas, Rene 18 Marriott B Onaga, Norman 16 Reneson
Galvez, Jose 6 SF Hilton Espirita, Ismanell 18 Marriott B Ng, Herb 16 Marriott B
Leiva, Jorge 6 SF Hilton Davies, Keith 18 Knuckles Lozada, Angelo 16 SF Hilton
Stevens, Karen 6 Knuckles Kuchmek, Thomas 17 Knuckles Johnson, Dan 15 Reneson
Ramirez, Rodrigo 6 SF Hilton Campbell, Isaac 17 Reneson Vargas, Rey 15 Reneson
Torres, Eduardo 6 SF Hilton Bevird, Darayl 15 Hotel Nikko
Dino, Barte 15 Miyako
Carlson, Adam 15 Park Hyatt
Krishna, Joshua 15 Knuckles