LEAGUE LEADERS + PLAYOFFS 9/2/99
D.C. 99 Hotel West
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
Westin St Francis 10 3 0 .769 - lost 6- 8 Mark Hop
Mark Hopkins 10 3 0 .769 - won 8- 6 Westin
Hyatt Regency SF 9 3 0 .750 0.5 bye
Ritz-Carlton 7 3 0 .700 1.5 bye
SF Marriott "A" 8 4 0 .667 1.5 bye
Knuckles Wharf 6 4 0 .600 2.5 bye
Handlery Hawks 5 5 0 .500 3.5 bye
Palace Hotel 3 7 0 .300 5.5 bye
Renaissance 3 7 0 .300 5.5 bye
Parc 55 1 9 0 .100 7.5 bye
Fairmont 0 10 0 .000 8.5 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
Knuckles Wharf .526 344 181 134 37 8 19 16 4 122 .846
SF Marriott "A" .512 428 219 163 55 10 11 39 8 154 .764
Ritz-Carlton .508 327 166 100 27 12 5 10 3 89 .709
Renaissance .506 324 164 94 31 4 7 21 3 80 .691
Hyatt Regency SF .484 380 184 148 34 11 5 69 10 130 .671
Westin St Francis .483 487 235 143 43 14 14 15 7 128 .715
Handlery Hawks .468 340 159 121 22 7 14 43 6 109 .697
Mark Hopkins .437 451 197 132 40 23 4 47 11 116 .654
Parc 55 .399 283 113 61 17 7 4 18 4 51 .551
Palace Hotel .392 250 98 47 8 6 3 18 5 42 .508
Fairmont .339 218 74 27 7 2 0 14 0 23 .390
BATTING AVERAGE LEADERS 24 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Willdrige, Lee .853 34 29 Knuckles 11 Hayes, Jason .657 35 23 Marriott A
2 Lee, Jerrel .741 27 20 Ritz 12 Hinoki, Gary .655 29 19 Knuckles
3 Chang, Ted .720 50 36 Westin 13 McNamara, Steve .645 31 20 Renaissance
4 Fong, Andy .704 27 19 Mark Hop 14 Hawley, James .643 28 18 Marriott A
5 Carranzo, Joe .700 40 28 Hyatt Reg 15 Guerrero, Silvio .641 39 25 Westin
6 Stewart, Matt .700 30 21 Renaissance 16 Lozada, Ray .641 39 25 Westin
7 Garlow, Scott .676 37 25 Marriott A 17 Carpio, Javier .634 41 26 Hyatt Reg
8 Murray, Ken .676 37 25 Handlery 18 Thompson, Brian .621 29 18 Marriott A
9 Mestas, Cid .667 30 20 Handlery 19 Kirwan, Larry .600 30 18 Knuckles
10 McCale, James .658 38 25 Marriott A 20 Medina, Miguel .595 37 22 Ritz
HOME RUNS TRIPLES DOUBLES
Willdrige, Lee 10 Knuckles Alcoroha, Jeff 5 Mark Hop McCale, James 12 Marriott A
Stewart, Matt 7 Renaissance Chang, Ted 5 Westin Guerrero, Silvio 8 Westin
Giannini, Bob 6 Handlery Zacca, Victor 4 Mark Hop Orosco, Frank 8 Mark Hop
Chang, Ted 5 Westin Asad, Anwar 4 Mark Hop Willdrige, Lee 8 Knuckles
Hinoki, Gary 4 Knuckles Goldstein, Ian 4 Ritz Diller, Tom 8 Hyatt Reg
Cepedes, Bayardo 3 Mark Hop Fairbanks, George 3 Mark Hop Melton, Dave 7 Westin
Recacho, Allan 3 Knuckles Carranzo, Joe 3 Hyatt Reg Stewart, Matt 7 Renaissance
Mestas, Cid 3 Handlery Gomez, Jeff 3 Hyatt Reg Chang, Ted 6 Westin
Hickerson, Alan 3 Handlery Medina, Miguel 3 Ritz Carranzo, Joe 6 Hyatt Reg
Carranzo, Joe 2 Hyatt Reg Giannini, Bob 3 Handlery Asad, Anwar 6 Mark Hop
Lozada, Ray 2 Westin Aias, Joel 3 Ritz Fong, Andy 6 Mark Hop
McCale, James 2 Marriott A
Gomez, Jeff 2 Hyatt Reg
Melton, Dave 2 Westin
Garlow, Scott 2 Marriott A
WALKS RUNS SCORED RBIS
Gomez, Shari 10 Hyatt Reg Chang, Ted 25 Westin Willdrige, Lee 36 Knuckles
Rhoades, Kathryn 10 Hyatt Reg Willdrige, Lee 24 Knuckles McCale, James 29 Marriott A
Bugovaski, Barbara 9 Mark Hop Murray, Ken 22 Handlery Giannini, Bob 25 Handlery
Fong, Andy 9 Mark Hop Carranzo, Joe 20 Hyatt Reg Chang, Ted 24 Westin
Handerly, Jon 9 Handlery Gomez, Jeff 19 Hyatt Reg Carranzo, Joe 24 Hyatt Reg
Garlow, Scott 7 Marriott A Garlow, Scott 19 Marriott A Stewart, Matt 23 Renaissance
Asad, Anwar 7 Mark Hop Fong, Andy 19 Mark Hop Garlow, Scott 21 Marriott A
Mestas, Cid 7 Handlery Carpio, Javier 18 Hyatt Reg Guerrero, Carlos 18 Westin
Hawley, James 7 Marriott A Cepedes, Bayardo 18 Mark Hop Fong, Andy 18 Mark Hop
Lewin, David 7 Hyatt Reg Hinoki, Gary 18 Knuckles Orloff, Kenneth 17 Hyatt Reg
Johnson, Autry 17 Ritz