LEAGUE LEADERS + PLAYOFFS 8/7/01
D.C. 01 Summer Coed
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
Western - Division
Love Unlimited Orch. 7 1 0 .875 - bye
Animated Shorts 6 3 0 .667 1.5 bye
Wild Dogs 4 4 0 .500 3 bye
Classroom Connect 2 5 0 .286 4.5 bye
Dirty Sox 1 6 0 .143 5.5 bye
Chevy's 1 6 0 .143 5.5 bye
Eastern - Division
Blast From Da Past 9 0 0 1.000 - won 8- 7 Raptors
Raptors 8 2 0 .800 1.5 lost 7- 8 Blast From
Sofa Kingood 3 4 0 .429 5 bye
Outsiders 3 5 0 .375 5.5 bye
Extreme 2 5 0 .286 6 bye
Bad Medicine 1 6 0 .143 7 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
Blast From Da Past .598 346 207 170 49 16 14 26 3 157 .954
Raptors .503 368 185 134 27 13 14 22 11 122 .761
Love Unlimited Orch. .454 293 133 107 20 9 12 22 4 94 .706
Sofa Kingood .454 218 99 88 22 2 9 21 2 70 .697
Chevy's .440 209 92 62 16 6 4 20 3 47 .632
Wild Dogs .432 271 117 87 11 6 4 32 4 78 .561
Animated Shorts .420 288 121 108 22 8 9 33 4 87 .646
Outsiders .417 278 116 62 19 6 2 8 0 53 .550
Bad Medicine .403 191 77 48 9 7 4 23 4 44 .586
Dirty Sox .396 207 82 39 7 1 1 14 0 36 .454
Classroom Connect .395 223 88 60 10 3 3 19 1 51 .507
Extreme .385 213 82 54 5 3 2 39 3 48 .465
BATTING AVERAGE LEADERS 18 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Koffy, Simi .903 31 28 Blast From 11 Licea, Sergio .696 23 16 Extreme
2 Oropeza, Edgar .852 27 23 Raptors 12 Marta, Ric .679 28 19 Raptors
3 Taula, Bobbie .833 24 20 Blast From 13 Ages, Frank .677 31 21 Blast From
4 Amiot, Ron .792 24 19 Wild Dogs 14 Osorno, Jeime .667 21 14 Raptors
5 Hyatt, Sean .778 18 14 Bad Medicine 15 Magbuhat, Joel .654 26 17 Animated
6 Williams, Steve .739 23 17 Love Unlim 16 Phillips, John .650 20 13 Love Unlim
7 Blecha, Joe .727 22 16 Sofa King 17 Delacruz, Manny .650 20 13 Dirty Sox
8 Dunker, Freeland .720 25 18 Wild Dogs 18 Chanduvi, Carlos .643 28 18 Animated
9 Stubbo, Jason .704 27 19 Outsiders 19 Rodriguez, Paul .643 28 18 Outsiders
10 Lee, Lani .696 23 16 Blast From 20 Chui, Roberto .640 25 16 Sofa King
HOME RUNS TRIPLES DOUBLES
Koffy, Simi 8 Blast From Marta, Yahir 4 Raptors Koffy, Simi 8 Blast From
Oropeza, Edgar 6 Raptors Chanduvi, Carlos 4 Animated Chanduvi, Carlos 7 Animated
Blecha, Joe 6 Sofa King Rodriguez, Paul 4 Outsiders Pinlac, Ted 6 Blast From
Lin, Alex 5 Animated Ages, Frank 3 Blast From Marta, Ric 6 Raptors
Magbuhat, Joel 3 Animated Koffy, Simi 3 Blast From Stubbo, Jason 6 Outsiders
Williams, Steve 3 Love Unlim Oropeza, Edgar 3 Raptors Fructuoso, Izabel 6 Blast From
Cecchrelli, Aldo 3 Love Unlim Ramirez, Jay 3 Raptors Blecha, Steve 6 Sofa King
Blecha, Steve 3 Sofa King Taula, Bobbie 3 Blast From Magbuhat, Joel 5 Animated
Marta, Ric 2 Raptors Savage, Brian 3 Bad Medicine Taula, Bobbie 5 Blast From
Stubbo, Jason 2 Outsiders Gomez, Oscar 3 Chevy's Williams, Steve 5 Love Unlim
Ramirez, Jay 2 Raptors Lee, Lani 5 Blast From
Taula, Bobbie 2 Blast From
Phillips, John 2 Love Unlim
Hyatt, Sean 2 Bad Medicine
Gomez, Norman 2 Raptors
WALKS RUNS SCORED RBIS
Lee, Lani 9 Blast From Koffy, Simi 22 Blast From Koffy, Simi 29 Blast From
Ojeda, Lorena 7 Extreme Oropeza, Edgar 18 Raptors Oropeza, Edgar 24 Raptors
Ibarra, Norma 7 Extreme Chanduvi, Carlos 17 Animated Williams, Steve 22 Love Unlim
Marin, Eden 6 Animated Lee, Lani 16 Blast From Lin, Alex 20 Animated
Fructuoso, Izabel 6 Blast From Winterstein, Tommy 15 Blast From Blecha, Joe 20 Sofa King
Ahern, Vanessa 6 Sofa King Marta, Yahir 15 Raptors Licea, Sergio 19 Extreme
Manilla, Edgar 6 Love Unlim Lin, Alex 15 Animated Pinlac, Ted 18 Blast From
Burros, Troy 5 Raptors Taula, Bobbie 15 Blast From Lee, Lani 17 Blast From
Ojeda, Robert 5 Extreme Marta, Ric 14 Raptors Marta, Ric 16 Raptors
Loeza, Victor 5 Extreme Magbuhat, Joel 14 Animated Magbuhat, Joel 16 Animated
Cota, Michael 5 Wild Dogs Chui, Roberto 14 Sofa King Taula, Bobbie 16 Blast From
Cuevas, Lyz 5 Chevy's Amiot, Ron 14 Wild Dogs
Wallog, Hanna 5 Bad Medicine Aguilar, Fernando 14 Classroom
Blecha, Joe 14 Sofa King
Phillips, John 14 Love Unlim