LEAGUE LEADERS + PLAYOFFS 7/31/03
S.F. 03 Insurance
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
Delta Dental 9 3 0 .750 - bye
Gallager 9 3 0 .750 - bye
AAA Blue 8 3 0 .727 0.5 bye
AAA Red 8 5 0 .615 1.5 lost 15-17 Laughlin
Laughlin Falbo 7 6 0 .538 2.5 won 17-15 AAA Red
AON 5 6 0 .455 3.5 bye
Wastson Wyatt 5 6 0 .455 3.5 bye
Acordia 4 7 0 .364 4.5 bye
Marsh 3 7 0 .300 5 bye
Willis 3 7 0 .300 5 bye
Mercer 1 9 0 .100 7 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
Delta Dental .468 372 174 137 30 14 8 21 7 110 .688
Gallager .456 377 172 137 33 18 16 37 1 119 .767
AAA Blue .446 370 165 123 33 8 8 27 9 105 .643
AAA Red .436 477 208 155 40 13 16 38 2 123 .675
Mercer .428 250 107 62 7 8 4 19 2 50 .568
Wastson Wyatt .411 355 146 95 23 9 4 6 2 78 .561
AON .410 327 134 82 23 6 6 17 2 66 .572
Laughlin Falbo .399 441 176 132 34 14 9 20 4 112 .601
Willis .384 302 116 92 28 11 8 15 3 78 .629
Marsh .381 336 128 85 25 3 8 9 5 67 .545
Acordia .361 377 136 86 21 4 3 24 2 63 .462
BATTING AVERAGE LEADERS 25 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Palma, Gus .781 32 25 Gallager 11 Dee, Andrew .654 26 17 Watson Wyatt
2 Ragasa, Mario .763 38 29 AAA Red 12 Lau, David .643 28 18 Willis
3 Degrande, Jason .757 37 28 Gallager 13 McDonald, Mike .615 26 16 Watson Wyatt
4 Owyong, David .742 31 23 Acordia 14 Falbo, Jake .600 35 21 Laughlin
5 Dilorenzo, Jason .692 26 18 Willis 15 Gray, Bill .600 30 18 AAA Red
6 Gambui, Craig .688 32 22 AAA Blue 16 Monaghan, Sean .600 30 18 Laughlin
7 Egan, Brian .680 25 17 Laughlin 17 King, Martin .583 36 21 AAA Red
8 Abbott, Mike .667 36 24 AON 18 Thomas, Mick .564 39 22 Laughlin
9 Iverson, Scott .667 27 18 Gallager 19 Wright, Ryan .563 32 18 AON
10 Madia, Eric .667 27 18 AAA Red 20 Dupnas, Juan .548 31 17 Delta
HOME RUNS TRIPLES DOUBLES
Ragasa, Mario 11 AAA Red Degrande, Jason 5 Gallager Degrande, Jason 10 Gallager
Orphan, Kerin 6 Marsh Falbo, Jake 5 Laughlin Ragasa, Mario 9 AAA Red
Abbott, Mike 5 AON Gampheri, Eric 4 Delta Tang, Hubert 9 AAA Blue
Haslam, Gary 5 Willis Dee, Andrew 4 Watson Wyatt Abbott, Mike 7 AON
Thomas, Mick 4 Laughlin Thomas, Mick 3 Laughlin Gambui, Craig 7 AAA Blue
Rivers, Erwin 4 Delta Ragasa, Mario 3 AAA Red Iverson, Scott 7 Gallager
Degrande, Jason 3 Gallager King, Martin 3 AAA Red Greenhouse, Michae 6 AAA Red
King, Martin 3 AAA Red Viera, Mike 3 AON Amant, Brian 6 Laughlin
Asuncion, Richard 3 Gallager Palma, Gus 3 Gallager Palma, Gus 6 Gallager
Iverson, Scott 3 Gallager Lau, David 3 Willis Wright, Ryan 6 AON
Ritthaler, Matt 3 Gallager Iverson, Scott 3 Gallager Dilorenzo, Jason 6 Willis
Valentine, Ryan 3 Mercer Haslam, Gary 3 Willis Dennison, Tom 6 Willis
Chan, Derrick 3 Laughlin
Cypress, Mike 3 Delta
WALKS RUNS SCORED RBIS
Asuncion, Richard 8 Gallager Degrande, Jason 26 Gallager Ragasa, Mario 31 AAA Red
Monaghan, Sean 7 Laughlin Ragasa, Mario 24 AAA Red Thomas, Mick 25 Laughlin
Aguilar, Cludia 6 AAA Red Thomas, Mick 21 Laughlin Gambui, Craig 22 AAA Blue
Lee, Eric 5 AAA Blue Asuncion, Richard 20 Gallager Orphan, Kerin 21 Marsh
Awad, Robert 5 Gallager Castillo, Allan 18 Delta Degrande, Jason 20 Gallager
Reese, George 5 Gallager Amant, Brian 18 Laughlin Rivers, Erwin 20 Delta
Giaham, Casey 5 AON King, Martin 17 AAA Red Iverson, Scott 19 Gallager
Banks, Ken 5 Gallager Rivers, Erwin 17 Delta King, Martin 18 AAA Red
Hanifin, Maureen 4 Delta Iverson, Scott 17 Gallager Falbo, Jake 17 Laughlin
Veigas, Wayne 4 AAA Red Greenhouse, Michae 16 AAA Red Haslam, Gary 17 Willis
Protor, Hector 4 Mercer Abbott, Mike 16 AON
Miles, Judi 4 Willis Gambui, Craig 16 AAA Blue