LEAGUE LEADERS + PLAYOFFS 8/2/04
D.C. 04 Insurance
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
AAA Blue 14 1 0 .933 - won 11- 9 Lockton
Marsh Royal 11 3 0 .786 2.5 bye
Delta Dental 10 3 0 .769 3 bye
Willis 10 3 0 .769 3 bye
Lockton 10 5 0 .667 4 lost 9-11 AAA Blue
AAA Red 8 6 0 .571 5.5 bye
Laughlin Falbo 5 8 0 .385 8 bye
Gallagher Heffernan 5 8 0 .385 8 bye
Marsh Navy 4 8 0 .333 8.5 bye
Watson Wyatt 4 8 0 .333 8.5 bye
ECM Cyphrs 2 10 0 .167 10.5 bye
Acordia 2 10 0 .167 10.5 bye
AAA White 0 12 0 .000 12.5 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
AAA Blue .486 555 270 199 33 10 11 45 6 173 .641
Lockton .459 525 241 162 39 5 6 34 5 130 .587
Marsh Royal .444 487 216 155 24 8 5 25 7 117 .556
AAA Red .434 519 225 148 32 6 7 28 6 119 .559
Marsh Navy .421 397 167 110 24 6 17 13 3 90 .640
Delta Dental .419 437 183 136 25 11 5 36 7 109 .561
Willis .401 454 182 131 39 15 16 15 6 104 .659
Gallagher Heffernan .401 431 173 106 16 6 3 28 5 78 .487
Watson Wyatt .397 360 143 90 17 11 6 10 3 72 .556
Laughlin Falbo .396 427 169 84 24 3 3 15 3 71 .487
AAA White .378 368 139 73 14 1 5 13 1 55 .462
ECM Cyphrs .364 354 129 51 12 6 1 13 2 39 .441
Acordia .355 363 129 82 16 7 2 35 3 65 .455
BATTING AVERAGE LEADERS 28 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Ragasu, Mario .778 45 35 AAA Red 11 Herrmann, Bill .641 39 25 Lockton
2 Orphan, Rein .723 47 34 Marsh Royal 12 Moore, Alton .641 39 25 Lockton
3 Osberg, Ryan .696 46 32 Willis 13 Guillen, Pablo .636 33 21 AAA White
4 Paskins, Bob .694 36 25 Lockton 14 Haslom, Gary .634 41 26 Willis
5 DeGroat, Rob .677 31 21 ECM Cyphrs 15 Delaney, Ed .629 35 22 Willis
6 Sarmiento, Lowell .677 31 21 AAA Blue 16 Gambucci, Craig .625 40 25 AAA Blue
7 DiLorenzo, Jason .667 48 32 Lockton 17 Duenos, Juan .622 37 23 Delta D
8 Torres, John .660 47 31 AAA Red 18 Quinlan, Brendan .619 42 26 Gallagher
9 Saenz, Tom .652 46 30 Lockton 19 Ralph, John .613 31 19 Marsh Navy
10 McNair, Sam .642 53 34 AAA Blue 20 Garcia, Ramon .575 40 23 Acordia
HOME RUNS TRIPLES DOUBLES
Ragasu, Mario 7 AAA Red Haslom, Gary 4 Willis Ragasu, Mario 10 AAA Red
Haslom, Gary 6 Willis Lee, Gary 4 AAA Blue Saenz, Tom 9 Lockton
Ralph, John 6 Marsh Navy Ragasu, Mario 3 AAA Red Osberg, Ryan 9 Willis
Osberg, Ryan 5 Willis Garcia, Ramon 3 Acordia Haslom, Gary 9 Willis
Uldri, Harpreet 5 Marsh Navy Ralph, John 3 Marsh Navy DiLorenzo, Jason 8 Lockton
McNair, Sam 4 AAA Blue DeJesus, Santiago 3 Delta D McNair, Sam 6 AAA Blue
DiLorenzo, Jason 3 Lockton Bivens, Casey 3 ECM Cyphrs Quinlan, Brendan 6 Gallagher
Asunsion, Rich 3 Willis Orphan, Rein 2 Marsh Royal Paskins, Bob 6 Lockton
Lee, Gary 3 AAA Blue Saenz, Tom 2 Lockton Uldri, Harpreet 6 Marsh Navy
Keller, Robert 3 AAA White Osberg, Ryan 2 Willis Vargas, Erick 5 AAA Blue
Andrew, Dee 3 Watson Leong, Rob 2 Marsh Royal Torres, John 5 AAA Red
Roy, Kevis 3 Watson Camara, Justin 2 Lockton Orphan, Rein 5 Marsh Royal
Gambucci, Craig 2 AAA Blue Bretz, Chris 5 Marsh Royal
Asunsion, Rich 2 Willis Garcia, Ramon 5 Acordia
Gumpher, Eric 2 Delta D Herrmann, Bill 5 Lockton
WALKS RUNS SCORED RBIS
Albrecbt, Karen 8 AAA Blue Osberg, Ryan 30 Willis Haslom, Gary 26 Willis
Felton, Kristie 7 Lockton Leong, Rob 28 Marsh Royal Ragasu, Mario 24 AAA Red
Ragasu, Mario 6 AAA Red Ragasu, Mario 27 AAA Red Torres, John 23 AAA Red
Leong, Rob 6 Marsh Royal McNair, Sam 26 AAA Blue Gambucci, Craig 23 AAA Blue
Hanifin, Maureen 6 Delta D Orphan, Rein 26 Marsh Royal Orphan, Rein 22 Marsh Royal
Tung, Debbie 6 Lockton Haslom, Gary 21 Willis Osberg, Ryan 19 Willis
Moss, Lisa 6 ECM Cyphrs Herrmann, Bill 21 Lockton Ralph, John 19 Marsh Navy
Villegas, Mencha 6 Acordia DiLorenzo, Jason 20 Lockton McNair, Sam 18 AAA Blue
Cibotti, Sheila 5 Delta D Torres, John 20 AAA Red DiLorenzo, Jason 18 Lockton
Castillo, Allan 5 Delta D Gambucci, Craig 20 AAA Blue Uldri, Harpreet 18 Marsh Navy
Reese, George 5 Gallagher Suzuhi, Brian 20 AAA Red Lee, Gary 18 AAA Blue
Gueenstraind, Hele 5 Acordia
Gilberstaft, Gilbe 5 AAA Blue