REGULAR SEASON + PLAYOFFS 10/13/2022
Burlingame 2022 Sum_Fall Thursday Men's D
Cheap Suits
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Waldsmith, Jack 1.000 1 4 4 4 2 0 0 0 0 0 0 2 1.000 2.000
Waldsmith, Alex .875 2 8 8 7 6 0 1 0 4 0 0 10 2.500 3.375
Macleod, Kevin .750 1 4 4 3 1 0 0 0 0 0 0 2 .750 1.500
Grotz, Zack .714 2 7 7 5 2 0 1 0 0 0 0 2 .857 1.571
Caliz, Sam .684 5 19 19 13 6 0 2 0 1 0 0 3 .947 1.631
Dickson, Sean .643 4 16 14 9 4 0 1 1 0 2 0 5 .857 1.545
Diekman, Greg .614 11 45 44 27 17 0 5 1 3 1 0 15 .977 1.599
Carney, Joey .609 6 25 23 14 8 0 2 0 3 2 0 10 1.087 1.727
McWhitter, Mike .600 5 21 20 12 7 0 0 0 0 0 1 5 .600 1.171
Kelly, Brenden .600 5 21 20 12 5 0 2 0 3 0 1 15 1.150 1.721
Sullivan, Rob .571 2 9 7 4 4 0 0 0 0 2 0 4 .571 1.238
Macleod, Mike .524 5 25 21 11 8 0 0 0 1 3 1 7 .667 1.227
Mutto, Dom .514 10 40 37 19 8 0 0 0 0 3 0 1 .514 1.064
O'Brien, Colby .500 1 4 4 2 1 0 0 0 0 0 0 1 .500 1.000
Bader, Travis .455 4 13 11 5 4 0 0 0 0 2 0 1 .455 .993
Kelly, Bob .444 3 11 9 4 2 0 1 0 0 0 2 5 .556 .920
Kelly, Travis .436 11 44 39 17 17 1 2 0 0 5 0 8 .487 .987
Fregosi, Paul .400 10 42 35 14 9 0 1 0 0 5 2 8 .429 .881
Cochran, Matt .375 9 37 32 12 6 0 0 0 1 2 3 9 .469 .847
Kelly, Colin .364 3 13 11 4 3 0 1 0 0 0 2 5 .455 .763
Byrne, Dan .353 5 19 17 6 5 0 0 0 0 2 0 3 .353 .774
Tomlinson, Bryan .333 1 3 3 1 0 0 0 0 0 0 0 0 .333 .666
Smith, Mike .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .522 11 434 393 205 125 1 19 2 16 29 12 121 .702 1.241
GM- 1 L 7-15 Backdoor GM- 2 W 23-11 Powerhous GM- 3 W 12-11 Broadcast GM- 4 L 6-10 Tigg O
GM- 5 L 8- 9 Let It Ri GM- 6 L 21-23 Backdoor GM- 7 W 15- 8 Powerhous GM- 8 W 11- 9 Broadcast
GM- 9 W 7- 4 Tigg O GM-10 L 3-19 Let It Ri GM-11 L 12-18 Tigg O