REGULAR SEASON + PLAYOFFS 7/12/2018
Burlingame 2018 Spr_Sum Thursday Men's D4
Broadcast Bombers
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Kennel, Craig 1.000 1 4 4 4 2 0 0 0 0 0 0 3 1.000 2.000
Brice, Tyson .773 5 24 22 17 10 0 2 1 4 1 1 17 1.500 2.250
Sutherland, Mark .765 4 18 17 13 5 0 0 0 0 1 0 8 .765 1.543
Thompson, Christian .750 6 23 20 15 10 0 0 0 0 3 0 7 .750 1.533
Larson, Pat .750 6 21 16 12 9 0 0 0 0 5 0 7 .750 1.560
Chenweth, Jay .667 9 41 39 26 20 0 3 0 6 1 1 18 1.205 1.864
DiMatteo, John .667 2 9 9 6 5 0 0 0 0 0 0 3 .667 1.334
Barton, Mischa .667 1 6 6 4 3 0 0 0 1 0 0 6 1.167 1.834
Molinari, Danny .667 1 4 3 2 3 0 1 1 0 1 0 0 1.667 2.417
Mack, Steve .600 9 35 30 18 11 0 2 0 0 3 2 8 .667 1.267
Regan, Jarrod .581 8 32 31 18 9 0 0 1 0 1 0 14 .645 1.239
Parque, Jimmy .565 6 25 23 13 6 0 1 0 1 2 0 5 .739 1.339
Boyson, Greg .538 7 30 26 14 12 0 2 1 1 4 0 6 .808 1.408
Drake, Roy .500 9 38 32 16 15 0 2 0 0 5 1 11 .562 1.115
Ma, Jason .500 1 5 4 2 1 0 0 0 0 1 0 1 .500 1.100
Hamilton, Greg .400 6 22 20 8 6 1 3 1 0 2 0 8 .650 1.105
Guardado, Juan .400 1 5 5 2 2 0 0 0 0 0 0 2 .400 .800
Dabney, Matt .333 7 27 21 7 6 0 0 0 0 2 4 7 .333 .666
Martin, Kevin .321 8 30 28 9 6 0 0 0 0 2 0 4 .321 .688
Kennedy, Johnny .167 3 13 12 2 2 0 0 0 0 1 0 0 .167 .398
Team Totals .565 10 412 368 208 143 1 16 5 13 35 9 135 .742 1.332
GM- 1 W 6- 5 Cheap Sui GM- 2 L 12-14 Club Ante GM- 3 L 7-19 ABX GM- 4 W 22-16 Cheap Sui
GM- 5 W 18- 5 ABX GM- 6 W 19-16 Cheap Sui GM- 7 W 23-15 Club Ante GM- 8 L 8- 9 ABX
GM- 9 W 15- 6 Club Ante GM-10 L 13-15 Cheap Sui