REGULAR SEASON + PLAYOFFS 5/31/2023
Burlingame 2023 Spring Dad's Club
Carey
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Chow, Ryan .917 6 23 12 11 7 0 0 0 0 11 0 4 .917 1.874
Busque, Kevin .818 6 23 22 18 16 0 2 1 2 1 0 13 1.273 2.099
Morganroth, Kyle .742 8 32 31 23 12 0 5 2 3 1 0 23 1.323 2.073
O'Hare, Rob .700 6 22 20 14 10 0 6 1 0 2 0 14 1.100 1.827
Colaco, Pudge .667 5 15 15 10 4 0 3 1 0 0 0 5 1.000 1.667
Dyner, Alex .667 1 3 3 2 2 0 0 0 0 0 0 0 .667 1.334
Brisnahan, Sam .636 4 13 11 7 4 0 2 0 0 2 0 6 .818 1.510
Sekhar, Rama .625 4 8 8 5 4 0 1 0 0 0 0 2 .750 1.375
Haugen, Austin .621 8 31 29 18 17 0 2 1 0 1 1 9 .759 1.372
Acton, Marc .607 8 30 28 17 10 0 1 0 0 0 2 10 .643 1.210
Wicks, Simon .600 7 21 20 12 7 0 2 0 0 0 1 9 .700 1.271
Coleman, Chris .562 9 32 32 18 13 0 4 0 0 0 0 9 .688 1.250
Lema, Pablo .556 3 9 9 5 2 0 0 0 0 0 0 2 .556 1.112
Bauer, Jake .500 5 16 16 8 5 0 0 0 0 0 0 0 .500 1.000
Jewett, Peter .467 9 31 30 14 6 0 0 0 0 0 1 9 .467 .919
Wuerfel, Kevin .450 6 20 20 9 5 0 3 0 0 0 0 9 .600 1.050
Jakobowski, Bill .429 9 27 21 9 8 0 2 1 1 6 0 10 .762 1.318
Gellas, Jim .333 4 12 12 4 4 0 0 0 0 0 0 1 .333 .666
Schroeder, Jeffery .333 1 3 3 1 1 0 0 0 0 0 0 0 .333 .666
Ungar, Raziel .200 1 5 5 1 0 0 0 0 0 0 0 0 .200 .400
Williams, David .000 6 15 9 0 3 0 0 0 0 6 0 1 .000 .400
Team Totals .579 10 391 356 206 140 0 33 7 6 30 5 136 .761 1.365
GM- 1 W 24- 4 Roose Blu GM- 2 W 11-10 OLA GM- 3 L 13-17 W Wildkit GM- 4 W 19-18 Lin Lions
GM- 5 W 30- 3 Franklin GM- 6 L 6-19 Wa Wildca GM- 7 W 14-10 Lin Legen GM- 8 L 10-13 McKin II
GM- 9 W 12- 6 Lin Lager GM-10 L 1-13 Roose Gol