REGULAR SEASON + PLAYOFFS 1/28/2026
Foster City 2025 Fall Wednesday Night Men
Big Baller Brand
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Butcher, Brandon 1.000 2 9 8 8 4 0 1 0 1 1 0 6 1.500 2.500
Ortiz, Joe 1.000 1 4 4 4 2 0 2 0 0 0 0 2 1.500 2.500
Thomas, Jack 1.000 1 2 2 2 1 0 0 0 0 0 0 0 1.000 2.000
Roias, Joe 1.000 1 2 2 2 1 0 0 0 0 0 0 1 1.000 2.000
Herreda, Curtis .706 5 17 17 12 9 0 3 0 0 0 0 4 .882 1.588
Rafello, Michael .536 9 31 28 15 11 0 3 1 4 2 1 21 1.143 1.691
Trixler, Kiefer .520 8 29 25 13 11 0 1 1 0 4 0 3 .640 1.226
Rodiack, Dom .519 9 28 27 14 7 0 3 0 2 1 0 6 .852 1.388
Pedilla, Nacho .500 6 20 16 8 9 1 1 0 0 3 1 2 .562 1.112
Santiago, Armando .500 4 14 14 7 1 0 2 0 0 0 0 6 .643 1.143
Santiago, Marlon .500 2 8 8 4 4 1 1 0 0 0 0 0 .625 1.125
Taylor, Cam .417 5 13 12 5 3 0 0 0 0 1 0 0 .417 .879
Wilson, Marion .389 6 18 18 7 2 0 2 0 0 0 0 2 .500 .889
Hasegawa, Stevie .370 9 29 27 10 4 1 3 1 0 1 1 6 .556 .935
Bertron, Jeremy .348 7 23 23 8 4 0 0 0 0 0 0 3 .348 .696
Venezia, Gino .333 5 15 12 4 1 0 0 0 0 2 1 4 .333 .733
Munniot, Andre .267 5 15 15 4 3 0 1 0 0 0 0 4 .333 .600
Hernandez, Angel .250 1 4 4 1 1 0 1 0 0 0 0 2 .500 .750
Moy, Brandon .250 1 4 4 1 2 0 0 0 0 0 0 1 .250 .500
Daybon, Jeremy .000 2 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Andrew .000 1 3 2 0 0 0 0 0 0 1 0 0 .000 .333
team .000 1 0 0 0 7 0 0 0 0 0 0 0 .000 .000
Team Totals .474 10 292 272 129 87 3 24 3 7 16 4 73 .662 1.159
GM- 1 L 3-15 Tigg O' GM- 2 L 7-20 Baydestri GM- 3 W 7- 0 Honest Ga GM- 4 L 12-19 Fog Squad
GM- 5 L 2-23 Fa'atasi GM- 6 L 6-30 Top Notch GM- 7 L 15-21 Tigg O' GM- 8 L 5-16 Baydestri
GM- 9 L 22-31 Honest Ga GM-10 L 8-20 Fog Squad