REGULAR SEASON + PLAYOFFS 8/21/2023
Foster City 2023 Summer Monday Night Coed
Dru Who
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Callagy, Ryan .750 1 4 4 3 1 0 1 0 0 0 0 1 1.000 1.750
Jones, Jesse .611 6 20 18 11 8 2 2 0 0 2 0 8 .722 1.372
Peruzzaro, Tyler .607 8 28 28 17 12 2 5 0 2 0 0 16 1.000 1.607
Peruzzaro, Dave .553 11 39 38 21 15 1 3 1 2 1 0 19 .842 1.406
Sandoval, Alexis .500 10 35 28 14 17 3 2 2 1 6 1 9 .821 1.392
Fischer, Jake .500 1 4 4 2 2 1 1 0 0 0 0 2 .750 1.250
Barraza, Omar .471 5 19 17 8 9 2 4 0 3 2 0 7 1.235 1.761
Collom, Michael .455 4 13 11 5 2 0 0 1 0 2 0 4 .636 1.174
Cunha, Carlos .438 10 33 32 14 5 1 0 1 2 1 0 14 .688 1.143
Riccardi, Anthony .429 9 31 28 12 11 3 4 1 0 3 0 10 .643 1.127
Nunes, Niel .419 10 36 31 13 15 3 0 0 1 4 1 9 .516 .988
Cosca, Olivia .350 7 23 20 7 6 1 1 0 0 3 0 3 .400 .835
Trujillo, Andrew .308 4 13 13 4 1 0 0 0 0 0 0 1 .308 .616
McDonald, Brittany .300 3 10 10 3 2 0 0 0 0 0 0 2 .300 .600
St. Charles, Katie .267 5 16 15 4 3 2 0 0 0 1 0 0 .267 .579
Meza, Sergio .250 3 9 8 2 1 0 0 0 0 1 0 0 .250 .583
Lopez, Adriana .207 10 37 29 6 10 2 0 0 0 8 0 1 .207 .585
Cosca, Camille .200 8 29 25 5 5 0 0 0 0 3 1 4 .200 .476
Luscia, Okuia .167 2 6 6 1 1 2 0 0 0 0 0 1 .167 .334
Adle, Allison .167 2 6 6 1 1 1 0 0 0 0 0 1 .167 .334
Fajardo, Armando .000 1 3 1 0 0 0 0 0 0 1 1 1 .000 .333
Chew, Jean .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .409 11 416 374 153 127 26 23 6 11 38 4 113 .591 1.050
GM- 1 L 8-17 Sue Crew GM- 2 L 11-15 Balls Dee GM- 3 W 18- 3 Da Beers GM- 4 L 12-14 30 Rack
GM- 5 L 12-20 Sue Crew GM- 6 L 5-17 Sue Crew GM- 7 W 15-13 Da Beers GM- 8 W 20-16 Balls Dee
GM- 9 W 12-11 Da Beers GM-10 L 2-18 30 Rack GM-11 L 12-18 30 Rack