REGULAR SEASON + PLAYOFFS 10/14/2025
Foster City 2025 Summer Tuesday Night Coed
30 Rack
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Gaytan, Javi .816 9 39 38 31 23 0 8 0 1 1 0 11 1.105 1.926
Roias, Bryan .750 1 4 4 3 1 0 0 0 0 0 0 1 .750 1.500
Mejasieh, Kyle .750 1 4 4 3 2 0 1 0 0 0 0 1 1.000 1.750
Donnenworth, Dana .721 11 47 43 31 22 0 8 2 3 2 2 22 1.209 1.911
Gallagher, Jason .696 6 26 23 16 9 0 2 0 0 3 0 10 .783 1.514
Camacho, LJ .667 1 3 3 2 0 0 0 0 0 0 0 0 .667 1.334
Simon, Corey .622 11 42 37 23 10 0 2 1 0 5 0 9 .730 1.397
Velasquez, Charlotte .600 1 5 5 3 2 0 0 0 0 0 0 0 .600 1.200
Merchand, Gabe .583 3 13 12 7 4 0 1 0 2 0 1 9 1.167 1.705
Ikeda, Bill .581 10 35 31 18 11 0 4 0 0 3 1 10 .710 1.310
Faleafine, Nara .577 7 30 26 15 11 0 0 0 0 3 1 4 .577 1.177
Gelpham, Anthony .531 8 33 32 17 11 0 2 1 0 1 0 16 .656 1.201
Salomaa, Jim .529 5 20 17 9 6 0 3 1 0 2 1 3 .824 1.374
Wells, Megan .500 2 9 8 4 2 0 2 0 0 0 1 4 .750 1.194
Simon, Ben .500 1 4 4 2 0 1 0 0 0 0 0 2 .500 1.000
Alusa, Lani .500 1 4 4 2 0 0 0 0 0 0 0 1 .500 1.000
Iwamasa, Melanie .424 8 33 33 14 6 0 0 1 0 0 0 6 .485 .909
Doi, Tyalor .375 2 8 8 3 3 0 0 1 0 0 0 1 .625 1.000
Marino, Fabiano .371 10 38 35 13 6 0 5 1 0 2 1 12 .571 .966
Hahn, Randee .333 1 3 3 1 0 0 0 0 0 0 0 0 .333 .666
Bustamonte, Angeliqu .286 6 23 21 6 4 0 0 0 0 2 0 4 .286 .634
Manilla, Rochelle .235 9 34 34 8 6 1 1 0 0 0 0 4 .265 .500
Makolis .200 1 5 5 1 0 0 0 0 0 0 0 0 .200 .400
Team Totals .540 11 462 430 232 139 2 39 8 6 24 8 130 .709 1.263
GM- 1 L 17-19 HK/Route9 GM- 2 W 13-10 Skittlez GM- 3 W 13-12 J Bombers GM- 4 W 16- 5 The Local
GM- 5 W 17-15 Skunks GM- 6 W 14-10 X-Bladez GM- 7 L 10-11 HK/Route9 GM- 8 L 3- 4 Skittlez
GM- 9 W 9- 3 J Bombers GM-10 L 8-19 The Local GM-11 L 19-21 HK/Route9