REGULAR SEASON + PLAYOFFS 10/2/2025
Foster City 2025 Summer Thursday Night Mens
30 Rack
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Rios, Randy 1.000 1 4 3 3 2 0 0 0 1 1 0 4 2.000 3.000
G, Anthony .750 2 10 8 6 4 0 0 0 0 2 0 2 .750 1.550
Donnenwirth, Dana .750 1 5 4 3 3 0 1 0 1 1 0 2 1.750 2.550
Sandoval, Jeremy .750 2 4 4 3 1 0 1 0 0 0 0 0 1.000 1.750
Lopez, Jason .650 8 23 20 13 6 0 0 0 0 2 1 5 .650 1.302
Salomaa, Jim .600 6 18 15 9 7 0 2 0 1 3 0 6 .933 1.600
Page, Matt .600 4 12 10 6 2 0 0 0 1 0 2 9 .900 1.400
Camacho, LJ .594 7 32 32 19 13 2 3 0 1 0 0 8 .781 1.375
Hayame, Darren .577 8 27 26 15 8 0 3 2 0 1 0 11 .846 1.439
Mellado, Brian .567 9 33 30 17 16 2 1 0 4 2 1 13 1.000 1.576
Simon, Corey .556 11 38 36 20 13 0 1 0 0 1 1 12 .583 1.136
Compusano, Nick .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Marino, Fabiano .480 10 33 25 12 6 1 1 0 0 6 2 10 .520 1.065
Salvador, Ryan .467 5 16 15 7 5 0 4 0 0 1 0 5 .733 1.233
Gaytan, Javi .452 8 31 31 14 9 1 1 0 0 0 0 5 .484 .936
Jiang, Andrew .429 10 38 35 15 11 0 1 1 0 2 1 6 .514 .961
Goldstien, Rich .385 8 29 26 10 9 0 1 0 0 3 0 7 .423 .871
Clark, Phil .375 3 9 8 3 0 0 1 0 0 1 0 2 .500 .944
Olivera, Tony .333 5 15 12 4 3 0 1 0 0 2 1 3 .417 .817
C, Chris .333 1 4 3 1 1 0 0 0 0 1 0 0 .333 .833
Colvin, Phil .250 1 4 4 1 0 0 0 0 0 0 0 1 .250 .500
Gelpham, Andrew .000 3 7 6 0 0 0 0 0 0 0 1 1 .000 .000
team .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Camacho, Vini .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .507 11 398 359 182 119 6 22 3 9 29 10 112 .660 1.190
GM- 1 L 5-14 Wills/Pil GM- 2 W 20-11 La Goons GM- 3 L 26-27 Dynasty GM- 4 L 7-19 Precision
GM- 5 L 3-20 Dynasty GM- 6 L 7- 9 La Goons GM- 7 L 1-19 Wills/Pil GM- 8 W 15-14 Precision
GM- 9 W 18- 5 Wills/Pil GM-10 W 14-12 La Goons GM-11 L 3-30 Dynasty