REGULAR SEASON + PLAYOFFS 8/31/2026
Foster City 2026 Summer Monday Night Coed
Balls Deep
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Lee, Brandon 1.000 1 5 5 5 4 0 1 1 0 0 0 5 1.600 2.600
Jiang, Andrew 1.000 1 4 4 4 2 0 1 0 1 0 0 5 2.000 3.000
Rice, Ian .842 6 21 19 16 14 0 6 0 2 1 1 15 1.474 2.284
Molina, Ricky .800 1 5 5 4 4 0 0 0 1 0 0 5 1.400 2.200
Abott, Andrew .800 1 5 5 4 4 0 2 0 0 0 0 4 1.200 2.000
Lanzerin, Daniel .765 5 17 17 13 5 0 3 0 0 0 0 7 .941 1.706
Vu, Brandon .750 1 4 4 3 1 0 1 0 0 0 0 3 1.000 1.750
Quejada, Nick .737 5 19 19 14 12 0 4 1 0 0 0 3 1.053 1.790
Harrison, Dylan .667 1 3 3 2 1 0 0 0 1 0 0 2 1.667 2.334
Doi, Taylor .667 1 3 3 2 0 0 0 0 0 0 0 0 .667 1.334
Mejasiah, Kyle .667 1 3 3 2 2 0 0 0 1 0 0 2 1.667 2.334
Gaytan, Javi .667 1 3 3 2 0 0 0 0 0 0 0 2 .667 1.334
Alsua, Lani .667 1 3 3 2 1 0 0 0 0 0 0 0 .667 1.334
Lau, Kel .667 1 3 3 2 2 0 1 0 0 0 0 0 1.000 1.667
Sudano, Jared .615 4 13 13 8 2 0 3 0 1 0 0 9 1.077 1.692
Chin, Marissa .600 1 5 5 3 3 0 0 0 0 0 0 0 .600 1.200
Fena, Marcus .600 2 5 5 3 1 0 1 0 0 0 0 1 .800 1.400
Pon, Scott .588 5 17 17 10 7 0 3 1 2 0 0 10 1.235 1.823
McLeon, TJ .576 10 34 33 19 10 0 1 0 0 1 0 11 .606 1.194
Marchand, Gabe .571 2 7 7 4 3 0 1 0 0 0 0 2 .714 1.285
Pastorino, Scott .565 8 23 23 13 7 0 0 0 0 0 0 1 .565 1.130
Pagrino, Eddie .538 8 29 26 14 14 0 4 0 2 2 1 11 .923 1.475
Hahn, Randee .516 9 34 31 16 12 0 3 0 0 3 0 3 .613 1.172
Kees, Taylor .476 6 21 21 10 4 0 3 1 0 0 0 8 .714 1.190
Miguel, Chandler .429 2 7 7 3 0 0 0 0 0 0 0 0 .429 .858
Molina, Lauren .400 1 5 5 2 2 0 0 0 0 0 0 2 .400 .800
Pon, Sam .300 7 22 20 6 5 0 0 0 0 2 0 0 .300 .664
Hirani, Amit .286 2 7 7 2 0 0 0 0 0 0 0 0 .286 .572
Wong, Melanie .222 9 30 27 6 2 0 0 0 0 3 0 0 .222 .522
Wong, Art .200 4 11 10 2 2 0 0 0 0 0 1 2 .200 .382
Franks, Jenna .000 1 3 2 0 0 0 0 0 0 1 0 0 .000 .333
Team Totals .552 10 371 355 196 126 0 38 4 11 13 3 113 .775 1.338
GM- 1 L 11-24 P Enemy GM- 2 W 14- 9 Smashing GM- 3 W 30-11 Sue Crew GM- 4 L 10-22 Brew Crew
GM- 5 L 15-17 SOB GM- 6 L 9-16 30 Rack GM- 7 W 11- 6 P Enemy GM- 8 L 8-25 Smashing
GM- 9 W 10- 5 Sue Crew GM-10 L 8-20 SOB