REGULAR SEASON + PLAYOFFS 7/24/2025
Foster City 2025 Spring Thursday Night Mens
30 Rack
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Reynolds, Jim 1.000 1 4 3 3 3 0 1 0 1 1 0 3 2.333 3.333
Puskas, Clay .750 1 4 4 3 0 0 0 0 0 0 0 0 .750 1.500
Marchand, Gabe .730 9 38 37 27 22 0 9 1 6 1 0 24 1.514 2.251
Page, Matt .708 6 24 24 17 14 1 6 1 4 0 0 24 1.542 2.250
Donnenwirth, Dana .667 3 13 12 8 5 0 2 0 2 1 0 8 1.333 2.025
Clark, Phil .667 1 4 3 2 1 1 0 0 0 0 1 1 .667 1.167
Camacho, LJ .645 8 32 31 20 18 0 3 0 1 0 1 7 .839 1.464
Camacho 7th .600 1 5 5 3 2 0 1 0 0 0 0 0 .800 1.400
Mellado .600 1 5 5 3 2 0 2 0 0 0 0 3 1.000 1.600
Campusero .600 1 5 5 3 1 0 0 0 0 0 0 0 .600 1.200
Lopez, Jason .564 11 42 39 22 9 0 1 0 0 2 1 8 .590 1.161
Hayame, Darren .516 9 35 31 16 8 1 3 1 1 3 1 7 .774 1.317
Tony .500 2 9 8 4 2 0 2 0 0 1 0 4 .750 1.306
Sandoval, Jeremy .500 2 8 6 3 4 0 0 1 1 2 0 2 1.333 1.958
Ikeda, Bill .500 1 5 4 2 1 0 0 0 0 0 1 1 .500 .900
Brian .500 1 4 4 2 0 0 0 0 0 0 0 2 .500 1.000
Andrew .500 1 4 4 2 1 0 1 0 0 0 0 0 .750 1.250
Marino, Fabiano .469 10 36 32 15 11 1 5 1 1 4 0 11 .781 1.309
Goldstien, Rich .444 3 9 9 4 2 0 0 0 0 0 0 2 .444 .888
Gelpham, Anthony .433 9 34 30 13 11 1 3 0 0 4 0 10 .533 1.033
Simon, Corey .405 11 41 37 15 9 1 0 0 1 4 0 5 .486 .949
Gaytan, Javi .400 9 37 30 12 12 0 4 0 0 6 1 6 .533 1.019
Clarion, Mike .400 4 16 15 6 4 0 0 0 0 1 0 2 .400 .838
Salvador, Ryan .357 8 29 28 10 6 1 2 2 0 0 1 8 .571 .916
Salomaa, Jim .286 5 17 14 4 5 0 2 0 0 2 1 4 .429 .782
team .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .519 11 462 422 219 153 7 47 7 18 32 8 142 .791 1.334
GM- 1 W 17-14 MPMH GM- 2 W 15-13 Top Notch GM- 3 L 7-23 Dynasty GM- 4 W 18-12 La Goons
GM- 5 L 7-19 Roaches GM- 6 W 17-14 Wills Pil GM- 7 T 13-13 MPMH GM- 8 L 13-16 Top Notch
GM- 9 T 15-15 Dynasty GM-10 L 18-21 Wills Pil GM-11 L 13-14 Wills Pil