REGULAR SEASON + PLAYOFFS 7/9/2025
Foster City 2025 Spring Wednesday Night Men
Lost Boys
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Gregory 1.000 1 5 4 4 1 0 1 0 1 1 0 3 2.000 3.000
Machach, Diego 1.000 1 4 4 4 1 0 1 0 0 0 0 5 1.250 2.250
JZ 1.000 1 2 2 2 0 0 0 0 0 0 0 0 1.000 2.000
Santa Catelina, Pabl .800 2 7 5 4 3 0 0 0 0 1 1 2 .800 1.514
Ferreira, Mitch .778 2 9 9 7 5 0 0 0 1 0 0 3 1.111 1.889
Gena .750 1 4 4 3 2 0 0 0 1 0 0 2 1.500 2.250
Blake .667 3 10 9 6 2 0 2 0 1 1 0 5 1.222 1.922
Mahar, Ion .667 1 3 3 2 2 0 1 1 0 0 0 3 1.667 2.334
Thomas, Jack .667 1 3 3 2 1 0 0 0 1 0 0 3 1.667 2.334
Pacluo, Darian .636 4 11 11 7 4 1 0 0 0 0 0 0 .636 1.272
Rios, Randy .625 2 8 8 5 3 0 1 0 1 0 0 3 1.125 1.750
Jimenez, Imar .600 1 5 5 3 1 0 1 0 0 0 0 0 .800 1.400
Tetler, Christian .571 2 7 7 4 3 0 1 0 0 0 0 1 .714 1.285
Jesse Matt .571 2 7 7 4 1 1 0 1 0 0 0 2 .857 1.428
Cody .500 4 12 12 6 1 0 0 1 0 0 0 1 .667 1.167
Stathis, Daniel .500 1 4 4 2 2 0 0 0 0 0 0 1 .500 1.000
Ott, Colten .433 8 30 30 13 7 1 1 1 2 0 0 8 .733 1.166
Cook, Gary .429 6 18 14 6 5 2 0 0 1 4 0 4 .643 1.199
Paris, Andrea .429 2 7 7 3 2 0 0 0 0 0 0 1 .429 .858
Tone, Lefty .400 2 7 5 2 3 0 0 0 0 2 0 1 .400 .971
Caucurin, Daniel .385 4 13 13 5 4 0 1 0 2 0 0 6 .923 1.308
Smith, TJ .357 6 16 14 5 4 1 1 0 0 2 0 1 .429 .867
Fetter, Christian .346 7 27 26 9 2 0 1 0 0 0 1 3 .385 .718
Kincler, Brian .333 3 10 9 3 2 0 0 0 0 1 0 3 .333 .733
Chicago, Randy .333 2 7 6 2 1 1 0 0 0 1 0 1 .333 .762
Finder, Brian .333 3 7 6 2 2 0 0 0 0 1 0 1 .333 .762
Jason .333 2 4 3 1 0 0 0 0 0 1 0 0 .333 .833
Richard .333 1 3 3 1 0 0 0 0 0 0 0 0 .333 .666
Bosser, Joe .316 5 19 19 6 2 0 0 0 0 0 0 2 .316 .632
Billy Mo .250 2 5 4 1 1 0 0 0 0 0 1 1 .250 .450
Roca, Andrew .214 4 14 14 3 3 0 1 0 0 0 0 1 .286 .500
Gallego, Steven .200 2 6 5 1 1 0 0 0 0 1 0 1 .200 .533
Quincy .200 2 5 5 1 1 0 0 0 0 0 0 0 .200 .400
Orvik, Joshua .000 1 4 3 0 1 0 0 0 0 1 0 0 .000 .250
H, Chris .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
L, Daniel .000 1 3 3 0 0 1 0 0 0 0 0 0 .000 .000
Team Totals .445 10 310 290 129 73 8 13 4 11 17 3 68 .631 1.102
GM- 1 L 8-15 Baydestri GM- 2 L 17-22 BBD GM- 3 L 11-12 Fog Squad GM- 4 L 3-17 CED
GM- 5 L 2-14 Fa'atasi GM- 6 L 11-14 No Big De GM- 7 L 10-22 Baydestri GM- 8 L 3-19 BBD
GM- 9 L 8-17 Fog Squad GM-10 L 0- 7 No Big De