REGULAR SEASON + PLAYOFFS 6/1/2026
Foster City 2026 Spring Monday Night Coed
Balls Deep
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Chen, Henry .833 2 6 6 5 3 0 2 0 0 0 0 2 1.167 2.000
Jiang, Andrew .800 3 11 10 8 3 0 2 1 0 0 1 5 1.200 1.927
Harrison, Dylan .800 3 10 10 8 6 0 1 0 3 0 0 8 1.800 2.600
Misasi, Mia .750 1 4 4 3 3 0 0 0 0 0 0 0 .750 1.500
Bergeren, Karizma .750 1 4 4 3 3 0 1 0 1 0 0 4 1.750 2.500
Hirani, Amit .667 2 6 6 4 1 0 0 0 0 0 0 0 .667 1.334
Gaytan, Javier .667 1 3 3 2 2 0 0 0 0 0 0 0 .667 1.334
Kennel, Craig .667 1 3 3 2 1 0 0 0 0 0 0 0 .667 1.334
Sudoh, Greg .625 2 9 8 5 2 0 0 0 0 1 0 1 .625 1.292
Rice, Ian .600 5 18 15 9 7 0 2 0 1 2 1 8 .933 1.544
Wong, Spencer .571 2 7 7 4 2 0 0 0 0 0 0 1 .571 1.142
Pon, Scott .556 6 21 18 10 7 0 1 0 2 2 1 8 .944 1.515
Hahn, Randee .500 10 39 36 18 11 0 3 1 0 2 1 8 .639 1.152
Pastorino, Scott .500 10 34 34 17 6 0 1 0 0 0 0 5 .529 1.029
Kees, Taylor .500 7 25 22 11 4 0 4 1 0 1 2 9 .773 1.253
Quejada, Nick .500 7 25 22 11 9 0 1 0 1 1 2 7 .682 1.162
Donte, Jorge .500 1 4 4 2 0 0 0 0 0 0 0 0 .500 1.000
Pagrino, Eddie .433 8 31 30 13 10 0 4 1 1 1 0 5 .733 1.185
Miguel, Chandler .400 6 20 20 8 2 0 0 0 0 0 0 5 .400 .800
Wong, Art .391 7 24 23 9 3 0 0 0 0 1 0 2 .391 .808
Pon, Sam .333 6 20 18 6 2 0 0 0 0 2 0 0 .333 .733
Wong, Melanie .286 10 36 35 10 1 0 0 0 0 1 0 3 .286 .592
Nielson, Jacob .250 1 4 4 1 1 0 0 0 1 0 0 3 1.000 1.250
Langorin, Aya .143 2 7 7 1 1 0 0 0 0 0 0 0 .143 .286
team .000 2 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Pastorino, Tommy .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .478 10 378 356 170 90 0 22 4 10 14 8 84 .646 1.133
GM- 1 W 10- 8 SOB GM- 2 L 7-19 30 Rack GM- 3 L 8-13 Brew Crew GM- 4 L 6-10 Public En
GM- 5 L 9-19 Smashing GM- 6 L 8-11 Sue Crew GM- 7 L 14-15 SOB GM- 8 W 8- 7 Brew Crew
GM- 9 L 9-12 Sue Crew GM-10 L 11-12 30 Rack