REGULAR SEASON + PLAYOFFS 4/30/2026
Foster City 2026 Spring Thursday Night Men
30 Rack
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Leyten, Derek 1.000 1 3 2 2 0 0 1 0 0 0 1 2 1.500 2.167
Guillary, AJ .833 3 12 12 10 9 0 3 0 0 0 0 5 1.083 1.916
Ikeda, Bill .750 2 8 8 6 4 0 0 0 0 0 0 2 .750 1.500
Mihalek, Jack .727 9 33 33 24 15 0 4 0 7 0 0 21 1.485 2.212
Butler, Ken .667 1 4 3 2 2 0 0 0 0 1 0 0 .667 1.417
Donnenwirth, Dana .667 1 4 3 2 1 0 1 0 0 1 0 1 1.000 1.750
Marino, Fabiano .636 10 35 33 21 9 0 0 0 0 2 0 8 .636 1.293
Camacho, LJ .625 2 9 8 5 1 0 0 0 0 0 1 3 .625 1.181
Reynolds, Jim .621 8 29 29 18 16 0 4 0 4 0 0 14 1.172 1.793
Lopez, Jason .600 10 38 35 21 15 0 2 0 0 2 1 12 .657 1.262
Mejasich, Kyle .600 2 5 5 3 1 0 0 1 0 0 0 0 1.000 1.600
Goldstien, Rich .565 7 24 23 13 7 0 2 0 0 1 0 5 .652 1.235
Selph, Jacob .556 6 19 18 10 5 0 3 1 0 1 0 6 .833 1.412
Dietzman, Brandon .548 9 35 31 17 16 0 5 2 0 3 1 10 .839 1.410
Simon, Corey .500 11 38 36 18 11 0 4 0 0 1 1 14 .611 1.111
Gaytan, Javi .500 10 33 30 15 9 0 4 0 0 1 2 8 .633 1.118
Jiang, Andrew .500 2 5 4 2 0 0 0 0 0 1 0 1 .500 1.100
Pagano, Eddie .500 1 5 4 2 3 0 0 0 2 1 0 6 2.000 2.600
Molina, Ricky .500 1 4 4 2 2 0 1 0 0 0 0 1 .750 1.250
Salomaa, Jim .471 5 19 17 8 3 0 0 0 0 0 2 6 .471 .892
Kuhne, Brent .455 6 22 22 10 6 0 0 0 1 0 0 5 .591 1.046
Erickson, Mark .375 9 32 32 12 7 0 1 1 0 0 0 7 .469 .844
Keets, TK .250 1 4 4 1 1 0 0 0 0 0 0 0 .250 .500
Hayame, Darren .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
team .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .557 11 426 402 224 143 0 35 5 14 15 9 137 .774 1.335
GM- 1 W 17-13 MPMH GM- 2 L 0-20 Wills Pil GM- 3 L 8-25 Dynasty GM- 4 W 17- 6 La Goons
GM- 5 W 24-21 Damage In GM- 6 W 15- 6 Benchwarm GM- 7 W 12-10 MPMH GM- 8 W 11- 8 Wills Pil
GM- 9 L 13-14 Dynasty GM-10 W 16-11 Benchwarm GM-11 L 10-25 Dynasty