REGULAR SEASON + PLAYOFFS 4/22/2026
Foster City 2026 Spring Wednesday Night Men
Fa'atasi
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Harmisson, Chris 1.000 1 4 3 3 3 0 2 0 0 1 0 0 1.667 2.667
Butcher, Brandon .818 3 11 11 9 6 0 1 0 1 0 0 6 1.182 2.000
Trinity .750 1 4 4 3 1 1 1 0 0 0 0 2 1.000 1.750
Vick, Leo .700 3 11 10 7 5 0 2 0 0 0 1 5 .900 1.536
Sway .667 1 4 3 2 3 0 0 0 0 1 0 1 .667 1.417
Ryan .667 1 4 3 2 3 0 0 0 1 1 0 2 1.667 2.417
Camacho, LJ .667 1 3 3 2 0 0 0 0 0 0 0 0 .667 1.334
Della .667 1 3 3 2 0 0 0 0 0 0 0 1 .667 1.334
Eastman, Beau .609 6 23 23 14 8 0 0 0 0 0 0 5 .609 1.218
Mejasich, Kyle .606 8 36 33 20 10 0 2 2 5 1 2 14 1.242 1.825
Rios, Randy .586 8 32 29 17 12 0 2 0 2 3 0 5 .862 1.487
Marchand, Gabe .559 9 35 34 19 14 1 1 0 5 0 1 16 1.029 1.572
Davis, Chris .519 8 32 27 14 14 0 3 1 4 3 2 20 1.148 1.679
Noa, Noah .516 9 31 31 16 9 1 5 1 0 0 0 11 .742 1.258
Zagorski, Jason .500 4 14 12 6 3 0 3 0 0 1 1 3 .750 1.250
Tani .500 1 3 2 1 1 0 0 0 1 1 0 2 2.000 2.667
Machuca, Diego .474 5 19 19 9 5 0 0 1 0 0 0 6 .579 1.053
Sandoval, Jeremy .455 8 33 33 15 13 0 1 1 0 0 0 3 .545 1.000
Louie, Tyler .455 3 11 11 5 3 0 0 0 1 0 0 3 .727 1.182
Takahashi, Shane .429 9 35 35 15 8 1 1 0 0 0 0 6 .457 .886
Noa, Paul .375 5 20 16 6 9 1 0 0 1 3 1 7 .562 1.012
Kopf, Ron .333 4 12 12 4 0 0 0 0 0 0 0 0 .333 .666
Trac .333 1 3 3 1 0 0 1 0 0 0 0 0 .667 1.000
Jack .286 2 7 7 2 1 0 1 0 0 0 0 2 .429 .715
team .000 2 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Pryce, Darrin .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Nick .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
James .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .512 10 402 379 194 131 5 26 6 21 15 8 120 .778 1.298
GM- 1 L 8-11 BBD-SWPTG GM- 2 W 23- 9 CED Bay GM- 3 L 7-11 Tigg O' GM- 4 L 8-10 Fog Squad
GM- 5 L 16-17 BBD-SWPTG GM- 6 W 20- 4 CED Bay GM- 7 L 12-19 Roaches GM- 8 W 18-12 Tigg O'
GM- 9 L 4-10 Fog Squad GM-10 L 15-18 Roaches