REGULAR SEASON + PLAYOFFS 3/20/2025
Foster City 2024 Winter Thursday Night Mens
30 Rack
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Abott, Andrew 1.000 1 5 4 4 3 0 1 0 1 1 0 2 2.000 3.000
Campusano, Nick 1.000 1 4 4 4 2 0 0 0 0 0 0 3 1.000 2.000
Rios, Bryan 1.000 1 4 3 3 2 0 0 0 0 1 0 2 1.000 2.000
Machucha, Diego 1.000 1 3 3 3 2 0 0 1 0 0 0 4 1.667 2.667
Donnenwirth, Dana 1.000 1 2 1 1 0 0 1 0 0 1 0 1 2.000 3.000
Simon, Corey .682 8 27 22 15 8 0 0 0 0 5 0 4 .682 1.423
Jiang, Andrew .600 2 6 5 3 3 0 0 0 0 1 0 1 .600 1.267
Camacho, LJ .545 6 22 22 12 6 0 4 0 2 0 0 10 1.000 1.545
Lopez, Jason .524 7 27 21 11 7 1 2 1 0 4 2 11 .714 1.270
Marino, Fabiano .500 7 22 20 10 5 1 0 0 0 2 0 4 .500 1.045
Marchand, Gabe .462 7 28 26 12 9 1 1 0 2 2 0 8 .731 1.231
Ikeda, Bill .435 7 26 23 10 7 0 2 0 0 3 0 5 .522 1.022
Butter-Guridi, Ken .417 4 15 12 5 6 0 0 0 0 2 1 3 .417 .884
Gelpham, Anthony .400 3 12 10 4 2 1 0 0 0 2 0 1 .400 .900
Benevides, Jordan .389 5 20 18 7 7 1 2 1 0 1 1 4 .611 1.011
Salomaa, Jim .385 5 17 13 5 3 0 0 0 0 4 0 5 .385 .914
Sandoval, Jeremy .375 3 9 8 3 3 0 1 0 1 1 0 5 .875 1.319
Goldstein, Rich .364 3 11 11 4 2 0 0 0 0 0 0 0 .364 .728
Gaytan, Javi .333 7 27 24 8 8 0 0 0 0 2 1 7 .333 .703
Muir, Ryan .333 1 3 3 1 2 0 0 0 0 0 0 1 .333 .666
Hayame, Darren .000 1 4 2 0 1 0 0 0 0 2 0 2 .000 .500
Dillion .000 1 2 1 0 0 0 0 0 0 1 0 0 .000 .500
Curtis .000 1 2 1 0 0 0 0 0 0 1 0 0 .000 .500
Dave .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .483 8 300 259 125 88 5 14 3 6 36 5 83 .629 1.166
GM- 1 L 5-18 Top Notch GM- 2 L 16-24 Wills-Pil GM- 3 L 14-22 Dynasty GM- 4 W 13-11 MPMH
GM- 5 L 16-22 Wills-Pil GM- 6 W 14-13 Dynasty GM- 7 L 7-17 Roaches GM- 8 L 3-23 Top Notch