REGULAR SEASON + PLAYOFFS 11/8/2018
San Mateo 2018 Fall Wednesday Corporate National
Quinstreet
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Webber, Ebon 1.000 1 3 3 3 1 0 0 1 0 0 0 2 1.667 2.667
Niki 1.000 1 3 3 3 1 0 0 1 0 0 0 0 1.667 2.667
Olazabal, Joel .889 3 9 9 8 2 0 1 0 0 0 0 3 1.000 1.889
Hanson, Emily .750 1 4 4 3 1 0 0 0 0 0 0 1 .750 1.500
Nizam, Azeem .636 8 22 22 14 5 2 3 1 0 0 0 5 .864 1.500
Cecil, Grant .619 8 22 21 13 9 0 2 2 2 0 1 10 1.190 1.781
Schoeffner, Matt .600 6 16 15 9 5 1 1 1 0 1 0 5 .800 1.425
Duong, Nghla .600 2 5 5 3 0 0 1 0 0 0 0 0 .800 1.400
Garcia, David .583 7 24 24 14 8 0 1 0 0 0 0 0 .625 1.208
Lopez, Coby .522 9 24 23 12 6 0 1 1 0 1 0 7 .652 1.194
Rau, Michael .520 10 25 25 13 2 0 0 0 0 0 0 3 .520 1.040
Jiang, Maemea .500 3 4 4 2 0 0 0 0 0 0 0 2 .500 1.000
Sawyer, Aileen .500 1 3 2 1 0 0 0 0 0 1 0 0 .500 1.167
Yader, Ross .500 1 2 2 1 1 0 1 0 0 0 0 0 1.000 1.500
Sandoval, Jose .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Jason .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Blandford, Hemi .500 1 2 2 1 0 1 0 0 0 0 0 0 .500 1.000
Chen, Stephen .500 1 2 2 1 1 0 0 0 0 0 0 0 .500 1.000
Nizam, Zack .500 1 2 2 1 0 0 0 0 0 0 0 1 .500 1.000
Miller, Alex .464 11 32 28 13 10 0 4 1 2 4 0 7 .893 1.424
Ravens, Zack .462 4 13 13 6 2 0 0 0 0 0 0 1 .462 .924
Hua, Linda .353 8 18 17 6 1 0 0 0 0 1 0 3 .353 .742
Tran, Danny .333 1 3 3 1 1 0 0 0 0 0 0 0 .333 .666
Vanfosson, Julie .250 4 13 12 3 2 0 0 0 0 1 0 2 .250 .558
Lacap, Rodel .250 3 8 8 2 1 0 0 0 0 0 0 0 .250 .500
Shepard, Jessi .222 3 9 9 2 0 0 0 0 0 0 0 1 .222 .444
Deo, Stephanie .182 5 11 11 2 2 0 0 0 0 0 0 2 .182 .364
Miller, Leilani .042 10 27 24 1 1 0 0 0 0 3 0 2 .042 .190
Trussell, Christina .000 3 5 5 0 0 0 0 0 0 0 0 0 .000 .000
Chen, William .000 1 3 1 0 2 0 0 0 0 2 0 0 .000 .667
Kulkuesh, Raui .000 1 2 2 0 1 0 0 0 0 0 0 0 .000 .000
Trussell, Natasha .000 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000
Nahm, Brandan .000 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000
Kamnan, Raghu .000 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .455 11 323 308 140 65 4 15 8 4 14 1 57 .594 1.071
GM- 1 L 2- 4 Reno or B GM- 2 L 13-19 Down Dirt GM- 3 L 9-24 Smash Bro GM- 4 L 2-16 Velociraf
GM- 5 L 4-24 Hardknock GM- 6 L 5-10 Reno or B GM- 7 L 6-20 Down Dirt GM- 8 L 6-16 Smash Bro
GM- 9 L 5-21 Velociraf GM-10 L 9-12 Hardknock GM-11 L 4-16 Reno or B