REGULAR SEASON + PLAYOFFS 11/6/2019
San Mateo 2019 Sum_Fall Wednesday Coed American
The Farm Team
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Lorenz, Steele 1.000 2 2 2 2 1 0 0 0 0 0 0 0 1.000 2.000
Wright, Orion Ray 1.000 1 1 1 1 0 0 0 0 0 0 0 0 1.000 2.000
Parrot, Trey 1.000 1 1 1 1 1 0 0 0 0 0 0 0 1.000 2.000
Kaiser, Julius .778 7 22 18 14 13 1 0 1 0 4 0 5 .889 1.707
Ahalawat, Jayant .750 8 25 24 18 10 0 3 1 1 1 0 14 1.083 1.843
Vong, Anthony .680 8 26 25 17 15 1 1 1 0 1 0 9 .800 1.492
Warner, Chase .667 3 6 6 4 1 0 0 0 0 0 0 5 .667 1.334
Bennett, James .667 1 3 3 2 1 0 0 1 0 0 0 3 1.333 2.000
Bills, Cody .625 3 8 8 5 3 0 0 1 1 0 0 8 1.250 1.875
Rowe, Ed .583 9 28 24 14 10 2 1 2 0 4 0 13 .792 1.435
Sridhar, Vikram .500 1 5 4 2 1 0 0 0 0 1 0 3 .500 1.100
Dunegan, Mark .500 1 2 2 1 0 0 1 0 0 0 0 0 1.000 1.500
Butchberger, August .500 1 2 2 1 0 0 1 0 0 0 0 0 1.000 1.500
Chang, Gilbert .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Fong, Shannon .357 6 21 14 5 12 0 1 0 0 7 0 3 .429 1.000
Larimer, Garrett .333 4 10 9 3 1 0 0 0 0 1 0 0 .333 .733
Meisner, Matt .318 7 22 22 7 3 3 0 0 0 0 0 2 .318 .636
Niu, Mutian .308 7 16 13 4 4 0 0 0 0 3 0 3 .308 .746
Willey, Mark .294 7 18 17 5 4 1 0 0 0 1 0 0 .294 .627
Li, Leon .286 7 13 7 2 1 0 0 0 0 6 0 5 .286 .901
Lam, Stephanie .250 3 8 8 2 1 0 0 0 0 0 0 0 .250 .500
Lammers, Devin .250 1 4 4 1 2 0 0 0 0 0 0 1 .250 .500
Wu, Jessica .125 3 9 8 1 1 1 0 0 0 1 0 0 .125 .347
Dyer, Althea .000 6 17 16 0 0 0 0 0 0 1 0 1 .000 .059
Huerta, Alex .000 6 13 6 0 2 0 0 0 0 7 0 1 .000 .538
Cutchin, Alexis .000 4 8 6 0 2 1 0 0 0 2 0 0 .000 .250
Sharma, Neetesh .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Britchford, Jessica .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Killian, Austin .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Knox, William .000 1 1 0 0 1 0 0 0 0 1 0 0 .000 .000
Jenkins, Ali .000 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000
team .000 1 0 0 0 10 0 0 0 0 0 0 0 .000 .000
Team Totals .435 10 301 260 113 100 10 8 7 2 41 0 76 .542 1.054
GM- 1 L 6-14 No'Sho'Mo GM- 2 W 20- 6 CSG GM- 3 W 10- 0 Fanatics GM- 4 L 7-30 Power Pla
GM- 5 L 4-17 Booze in GM- 6 L 7-16 Home Runn GM- 7 L 9-15 Fanatics GM- 8 L 7-20 Power Pla
GM- 9 W 23-17 Booze in GM-10 L 7-33 Home Runn