FINAL LEAGUE LEADERS 6/6/01
SM SPR 01 D WED
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
VICIOUS CYCLE 12 0 0 1.000 - won 13-12 3RD AVE
3RD AVE SPORTS BAR 9 3 0 .750 3 lost 12-13 VICIOUS
BELKIN 7 4 0 .636 4.5 bye
AVANT GO BOMBARDIERS 7 4 0 .636 4.5 bye
WEBCOR 5 5 0 .500 6 bye
PALM AVE MOTORS 4 6 0 .400 7 bye
EXTERMINATORS 4 6 0 .400 7 bye
THE EXECUTIONERS 3 7 0 .300 8 bye
ALL WORLD AMI 3 7 0 .300 8 bye
MUTANT MENACE 2 8 0 .200 9 bye
CALIFORNIA BAR & GRILL 2 8 0 .200 9 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
VICIOUS CYCLE .640 445 285 213 55 19 13 35 10 197 .937
WEBCOR .560 334 187 120 41 5 14 19 6 107 .838
3RD AVE SPORTS BAR .552 377 208 151 17 12 11 44 9 132 .748
AVANT GO BOMBARDIERS .534 335 179 146 24 10 9 46 14 133 .746
BELKIN .501 389 195 138 31 12 13 10 6 113 .743
CALIFORNIA BAR & GRI .496 272 135 74 19 6 2 23 6 65 .632
ALL WORLD AMI .488 344 168 91 25 6 8 7 1 83 .666
MUTANT MENACE .477 287 137 78 11 3 5 35 4 69 .589
PALM AVE MOTORS .458 227 104 56 17 3 0 19 5 54 .559
EXTERMINATORS .451 226 102 63 15 1 1 28 7 49 .540
THE EXECUTIONERS .450 262 118 59 8 2 2 22 3 61 .519
BATTING AVERAGE LEADERS 21 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 GONZALES, LOU .810 42 34 VICIOUS 11 MCKEVITT, BRIAN .636 33 21 BELKIN
2 GLAUFKITAS .792 24 19 3RD AVE 12 FLETCHER, JIM .632 38 24 VICIOUS
3 SCHULER, BRIAN .744 43 32 VICIOUS 13 HWONG, HARVEY .625 32 20 WEBCOR
4 SPEED, ERIC .692 39 27 VICIOUS 14 PAN, GARY .611 36 22 VICIOUS
5 KANG, JOHN .692 26 18 ALL WORLD 15 VAN FOSSEN, ANDY .611 36 22 AVANT GO
6 SHAFER, TIM .690 42 29 VICIOUS 16 VORSATZ, KIRK .595 42 25 VICIOUS
7 SILVERSTRIM, TOM .679 28 19 AVANT GO 17 CHRISTENSEN, ERIC .594 32 19 WEBCOR
8 POBLETE .679 28 19 3RD AVE 18 FORBECK, PAT .593 27 16 WEBCOR
9 SCHRECK, ANDY .677 31 21 WEBCOR 19 WEHR, GRANT .591 44 26 VICIOUS
10 DEMPSEY, GARRET .667 24 16 CALIFORNIA 20 SHELTON, DEKE .571 35 20 ALL WORLD
HOME RUNS TRIPLES DOUBLES
SILVERSTRIM, TOM 6 AVANT GO SPEED, ERIC 4 VICIOUS VORSATZ, KIRK 11 VICIOUS
CHRISTENSEN, ERIC 5 WEBCOR JACKSON 4 3RD AVE CHRISTENSEN, ERIC 8 WEBCOR
PAINTER, MIKE 4 BELKIN SHAFER, TIM 3 VICIOUS HWONG, HARVEY 7 WEBCOR
TICE, DAVID 3 MUTANT FLETCHER, JIM 3 VICIOUS WEHR, GRANT 6 VICIOUS
SHAFER, TIM 2 VICIOUS WEHR, GRANT 2 VICIOUS GONZALES, LOU 6 VICIOUS
VORSATZ, KIRK 2 VICIOUS PAINTER, MIKE 2 BELKIN ZAYAC, SCOTT 6 BELKIN
FLETCHER, JIM 2 VICIOUS ZAYAC, SCOTT 2 BELKIN PAN, GARY 6 VICIOUS
ZAYAC, SCOTT 2 BELKIN VAN FOSSEN, ANDY 2 AVANT GO SPEED, ERIC 5 VICIOUS
WOOD, AARON 2 AVANT GO WOOD, AARON 2 AVANT GO LARSON, JOHN 5 WEBCOR
S, MATT 2 BELKIN HALL, KEN 2 BELKIN MCKEVITT, BRIAN 5 BELKIN
LARSON, JOHN 2 WEBCOR S, MATT 2 BELKIN SCHRECK, ANDY 5 WEBCOR
HWONG, HARVEY 2 WEBCOR GIANNINI 2 3RD AVE HILLMAN, MICHAEL 5 WEBCOR
CASIAS, GARY 2 VICIOUS CASIAS, GARY 2 VICIOUS
SCHRECK, ANDY 2 WEBCOR SHEEHAN, JOSH 2 AVANT GO
GAMBOL, RAY 2 VICIOUS ENG, ADAM 2 WEBCOR
WALKS RUNS SCORED RBIS
COMFORT, DAN 13 AVANT GO WEHR, GRANT 24 VICIOUS GONZALES, LOU 27 VICIOUS
SPANO 9 3RD AVE GONZALES, LOU 23 VICIOUS SHAFER, TIM 26 VICIOUS
KERRISK, SEAN 7 CALIFORNIA SHAFER, TIM 23 VICIOUS SILVERSTRIM, TOM 23 AVANT GO
LACK, CHRIS 6 MUTANT SPANO 23 3RD AVE SPEED, ERIC 21 VICIOUS
CLEE, JASON 6 PALM AVE VORSATZ, KIRK 19 VICIOUS ZAYAC, SCOTT 21 BELKIN
JACKSON 5 3RD AVE FLETCHER, JIM 19 VICIOUS CHRISTENSEN, ERIC 20 WEBCOR
WOOD, AARON 5 AVANT GO COMFORT, DAN 19 AVANT GO FEIERSTEIN, GARY 19 AVANT GO
GIANNINI 5 3RD AVE SCHULER, BRIAN 18 VICIOUS WOOD, AARON 18 AVANT GO
SHEEHAN, JOSH 5 AVANT GO FEIERSTEIN, GARY 18 AVANT GO SCHULER, BRIAN 17 VICIOUS
NUSSBAUM 5 3RD AVE WOOD, AARON 17 AVANT GO PAN, GARY 17 VICIOUS
ABAD 5 3RD AVE HALL, KEN 17 BELKIN
OZORIO 5 3RD AVE