CHAMPIONSHIP GAME                                               6/6/01

SM SPR 01 D WED

VICIOUS CYCLE



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  WEHR, GRANT            5    3    2    1    0    0    0    0    0
   2  GONZALES, LOU          5    5    2    0    0    0    0    0    2
   3  SCHULER, BRIAN         5    4    1    0    0    0    0    0    1
   4  PAN, GARY              5    3    2    1    0    0    0    0    1
   5  SHAFER, TIM            4    2    2    0    0    0    1    0    3
   6  VORSATZ, KIRK          5    3    2    3    0    0    0    0    2
   7  FLETCHER, JIM          4    2    1    0    1    0    1    0    1
   8  SPEED, ERIC            3    0    0    0    0    0    1    1    1
   9  COWGILL, PAT           4    1    0    0    0    0    1    0    1
  10  GAMBOL, RAY            3    1    0    0    0    0    1    1    1
  11  GIVENS, RANDY          3    0    1    0    0    0    1    0    0

                            46   24   13    5    1    0    6    2   13


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  F, GARY         1.000   1    2    2    2    1    0    0    0    0   1 1.500
  GONZALEZ, RICK  1.000   1    2    2    1    0    0    0    0    1   2 1.000
  GONZALES, LOU    .810  11   42   34   23    6    0    0    1    1  27  .952
  SCHULER, BRIAN   .744  10   43   32   18    3    0    0    0    0  17  .814
  SPEED, ERIC      .692  12   39   27   15    5    4    0    4    1  21 1.026
  SHAFER, TIM      .690  12   42   29   23    4    3    2    3    3  26 1.071
  FLETCHER, JIM    .632  11   38   24   19    2    3    2    4    1  16 1.000
  PAN, GARY        .611  10   36   22   15    6    1    1    3    1  17  .917
  COWGILL, PAT     .600   6   20   12   12    3    1    2    2    0  10 1.150
  VORSATZ, KIRK    .595  11   42   25   19   11    1    2    2    0  14 1.048
  WEHR, GRANT      .591  11   44   26   24    6    2    0    4    0  10  .818
  GIVENS, RANDY    .556   9   27   15   13    4    1    0    3    0   5  .778
  GAMBOL, RAY      .517   8   29   15   10    1    1    2    3    1  11  .828
  CASIAS, GARY     .516   9   31   16   16    3    2    2    2    1  15  .935
  JP               .500   1    2    1    0    0    0    0    2    0   2  .500
  PRINKLE, KEVIN   .500   1    4    2    1    0    0    0    0    0   2  .500
  SPEED, CHARONE   .500   1    2    1    2    0    0    0    2    0   1  .500

                   .640      445  285  213   55   19   13   35   10 197  .937



  GM- 1 W 16- 4 3RD AVE    GM- 2 W 12- 0 PALM AVE   GM- 3 W 19- 0 AVANT GO   GM- 4 W 28- 3 EXTERMIN  
  GM- 5 W 23-11 WEBCOR     GM- 6 W 18- 8 BELKIN     GM- 7 W 14- 6 ALL WORLD  GM- 8 W 24- 2 CALIFORNIA
  GM- 9 W 19- 0 EXECUTION  GM-10 W 13-12 MUTANT     GM-11 W 14- 2 AVANT GO   GM-12 W 13-12 3RD AVE