CHAMPIONSHIP GAME 6/29/01
SM SPR 01 FRI D1/D2
PHANTOMS
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
BURNS 1.000 1 4 4 2 0 0 0 1 0 1 1.000
STUANT .800 2 5 4 1 1 0 0 1 0 1 1.000
SADLER, PETE .700 3 10 7 2 0 0 1 1 0 3 1.000
SERRES, CHRIS .643 8 28 18 9 4 0 2 3 0 6 1.000
ARBUNICH, MIKE .615 7 26 16 9 2 1 0 0 0 6 .769
GHIORSO .600 2 5 3 1 1 0 0 0 0 0 .800
JOHN .563 5 16 9 5 1 0 0 4 0 2 .625
JEFF .500 2 6 3 1 0 0 1 0 0 2 1.000
JOEL .500 3 8 4 2 0 0 0 0 1 2 .500
JOHNSON, PAT .450 6 20 9 7 1 0 0 3 0 2 .500
G, JOHN .444 3 9 4 1 0 0 0 0 0 0 .444
RUIZ, RODNEY .438 6 16 7 3 0 0 0 1 3 9 .438
SOUZA, LENNY .360 8 25 9 6 0 1 0 3 0 7 .440
KLINK, ROGER .357 9 28 10 4 3 0 0 3 0 5 .464
DAN .333 1 3 1 0 0 0 0 0 0 1 .333
DAWE .333 1 3 1 0 0 0 0 0 0 0 .333
MARK .333 1 3 1 1 0 1 0 0 0 0 1.000
MONTERROSA .333 2 3 1 1 0 0 0 2 0 0 .333
SAM .333 1 3 1 0 0 0 0 0 0 0 .333
STEVE .333 2 6 2 1 0 1 0 0 0 1 .667
WILKINS .333 2 6 2 1 0 0 1 0 0 3 .833
CAMPOS, CARL .300 3 10 3 0 0 0 0 0 0 1 .300
SATZ .250 1 4 1 1 0 0 0 0 0 0 .250
E, JOHN .200 2 5 1 0 0 0 0 1 0 1 .200
ERIC .167 2 6 1 1 0 0 0 0 0 0 .167
CARLOS .000 1 3 0 0 0 0 0 0 0 0 .000
JONES .000 1 3 0 0 0 0 0 0 0 1 .000
LEONG .000 1 3 0 0 0 0 0 0 0 0 .000
R, MIKE .000 1 3 0 0 0 0 0 0 0 0 .000
RALPH .000 1 3 0 0 0 0 0 0 0 0 .000
.447 273 122 59 13 4 5 23 4 54 .579
GM- 1 L 6-18 KNIGHTS GM- 2 L 11-15 LONG NECKS GM- 3 L 8-15 SOLIDARITY GM- 4 L 5-19 KNIGHTS
GM- 5 L 3-17 LONG NECKS GM- 6 L 4-19 CAPITAL GM- 7 L 4-11 HACKERS GM- 8 L 8-19 SOLIDARITY
GM- 9 L 0- 0 EXCELSIORS GM-10 W 10- 7 EXCELSIORS