CHAMPIONSHIP GAME                                               6/5/02

SM WED D SPR 2002

VICIOUS CYCLE



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  DIANDA, DANNY          5    4    3    0    0    0    0    0    0
   2  GONZALES, LOU          5    4    2    2    0    0    0    0    4
   3  COWGILL, PAT           5    3    3    1    0    0    0    0    0
   4  MASON, JP              4    3    4    1    0    0    1    0    1
   5  LEIGHTON, BRIAN        5    4    1    0    0    0    0    0    1
   6  VORSATZ, KIRK          5    4    2    2    0    0    0    0    2
   7  FLETCHER, JIM          5    3    2    0    0    0    0    0    1
   8  POWERS, PAT            5    4    4    0    1    0    0    0    1
   9  SHAFER, TIM            4    2    2    1    0    0    1    0    0
  10  HOWARD, RYAN           5    4    3    3    0    0    0    0    3
  11  VORSATZ, KRAIG         4    2    2    0    0    0    1    0    3

                            52   37   28   10    1    0    3    0   16


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  GONZALES, LOU    .857  11   49   42   25    8    1    0    1    0  31 1.061
  ALCAREZ, WILLIE  .848   8   33   28   21    8    2    0    0    4  17 1.212
  SCHULER, BRIAN   .800  11   45   36   22    4    2    2    2    1  26 1.111
  PARKHURST, JONA  .766  10   47   36   28   11    0    1    4    1  21 1.064
  WELLS, TYLER     .750   1    4    3    2    1    0    0    0    0   0 1.000
  VORSATZ, KIRK    .706  12   51   36   18    6    5    1    3    2  25 1.078
  HOWARD, RYAN     .692  11   39   27   21    8    0    0    5    0  10  .897
  DIANDA, DANNY    .688   4   16   11    8    2    0    0    0    1   4  .813
  COWGILL, PAT     .667   2    9    6    5    1    0    0    0    0   1  .778
  MASON, JP        .650  10   40   26   17    2    1    0    4    0  21  .750
  POWERS, PAT      .625  12   48   30   23    3    2    0    1    0  13  .771
  FLETCHER, JIM    .617  12   47   29   19    5    0    0    1    2  14  .723
  VORSATZ, KRAIG   .525  11   40   21   21    3    1    3    3    1  21  .875
  LEIGHTON, BRIAN  .500   2   10    5    2    0    0    0    0    0   1  .500
  SHAFER, TIM      .500   7   26   13    9    3    0    0    2    0   8  .615

                   .692      504  349  241   65   14    7   26   12 213  .919



  GM- 1 W 21- 5 BADA BING  GM- 2 W 21- 8 CHIN MUSIC GM- 3 W 25-11 AVANT GO   GM- 4 W 25- 5 XTERMINATO
  GM- 5 W 19- 9 MARTINI    GM- 6 W 23- 2 CHIN MUSIC GM- 7 W 15- 3 HOT KARL   GM- 8 W 13- 2 LAST CALL 
  GM- 9 W 13-12 BADA BING  GM-10 W 19- 1 WEBCOR     GM-11 W 18- 6 LAST CALL  GM-12 W 28- 6 AVANT GO