PLAYOFFS - ROUND 1 6/7/02
SM FRI C2 SPR 2002
G. BARTOLOTTO BOYS
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
SMITH, JOEY .750 8 24 18 11 4 1 3 0 0 12 1.375
MARZETTA, DAVE .600 5 10 6 2 0 0 0 1 0 2 .600
HERNANDEZ, JAVI .500 2 2 1 3 0 0 0 3 0 0 .500
VALENCIA, MIKE .467 5 15 7 3 0 0 0 0 0 3 .467
DRESSER, AARON .455 5 11 5 1 0 0 0 0 0 3 .455
NIDAY, FRED .429 3 7 3 3 1 0 0 0 0 0 .571
FOX, BRIAN .412 6 17 7 3 1 0 0 1 0 4 .471
DEMATTEI, THOM .389 7 18 7 0 0 1 0 1 0 1 .500
BORTOLOTTO, ROB .375 3 8 3 2 0 0 0 0 0 1 .375
POWERS .375 6 16 6 2 1 0 0 0 0 1 .438
ARNEY, JACK .364 4 11 4 3 1 0 0 0 0 1 .455
BARTOLOTTO, V .333 1 3 1 1 0 0 0 0 0 0 .333
HUEBNER .333 3 9 3 1 0 0 0 0 0 0 .333
JEFF .333 1 3 1 1 0 0 1 0 0 2 1.333
SHUTT, STEVE .333 1 3 1 0 0 0 0 0 0 0 .333
BORTOLOTTO, GAR .313 7 16 5 5 0 1 0 2 0 4 .438
ORENEK .308 4 13 4 3 0 0 0 0 0 0 .308
SCHOTT .250 2 4 1 1 0 0 0 0 0 0 .250
YTUEBUNER .250 1 4 1 1 0 0 0 0 0 0 .250
NIDAY, C .222 4 9 2 1 1 0 0 1 0 2 .333
BORTOLOTTO, SER .188 7 16 3 1 0 0 0 0 0 0 .188
CHRIS .000 1 3 0 0 0 0 0 0 0 0 .000
SCOTT .000 1 2 0 0 0 0 0 0 0 0 .000
USEHETE .000 1 1 0 0 0 0 0 1 0 0 .000
Z, MIKE .000 1 0 0 0 0 0 0 3 0 0 .000
.396 225 89 48 9 3 4 13 0 36 .516
GM- 1 L 8-16 CLEAN DOZE GM- 2 L 5-22 CLEAN DOZE GM- 3 T 10-10 CALIFORNIA GM- 4 L 3-15 MCGOVERN'S
GM- 5 L 7-16 MCGOVERN'S GM- 6 L 1-15 CALIFORNIA GM- 7 L 10-25 HARRY GM- 8 L 4-21 CLEAN DOZE
GM- 9 L 0- 7 HARRY