CHAMPIONSHIP GAME                                               7/7/05

SM SPRING 05 THURS

ROBERTS & BRUNE



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  POWERS, PAT            5    5    3    3    1    0    0    0    1
   2  LEIGHTON, BRIAN        4    2    2    0    0    1    0    1    3
   3  FLETCHER, JIM          5    3    3    2    0    0    0    0    2
   4  SUTHERLAND, MARK       5    2    2    0    0    0    0    0    1
   5  MASON, JP              4    3    2    2    0    0    0    1    4
   6  ROLAND, ROB            5    4    1    0    0    0    0    0    3
   7  BARTZ, ROB             5    2    0    0    0    0    0    0    0
   8  DOMINIK                3    1    1    0    0    0    1    1    1
   9  BRITTAIN, JIM          4    4    1    1    0    0    0    0    1
  10  VORSATZ, KRIS          4    3    1    0    0    0    0    0    0
  11  VORSATZ, KRAIG         3    2    2    1    0    0    0    1    2

                            47   31   18    9    1    1    1    4   18


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  BRITTAIN, JIM    .857   2    7    6    3    2    0    0    0    0   2 1.143
  ROLAND, ROB      .857   4   14   12    5    4    1    0    0    1  10 1.286
  VORSATZ, KIRK    .759   7   29   22   12    3    0    3    0    0  15 1.172
  DOBBS, DON       .750   2    8    6    2    0    0    0    1    0   3  .750
  S, MARTIN        .750   1    4    3    3    0    0    0    0    0   1  .750
  BETTETA, ALVARO  .727   3   11    8    5    2    1    0    0    1   2 1.091
  C, PAT           .700   7   20   14   13    3    2    0    4    1   8 1.050
  POWERS, PAT      .682   9   44   30   18    9    3    0    3    0  19 1.023
  FLETCHER, JIM    .681  11   47   32   23    6    2    2    1    0  21 1.021
  SUTHERLAND, MAR  .676  10   37   25   21    4    3    5    3    2  26 1.351
  DOMINIK          .667   2    6    4    4    0    0    0    1    1   2  .667
  LEIGHTON, BRIAN  .667  11   45   30   23    4    2    3    2    3  24 1.044
  MASON, JP        .667   2    6    4    4    2    0    0    1    1   4 1.000
  VORSATZ, KRIS    .618  11   34   21   18    4    4    3    7    0  13 1.235
  BARTZ, ROB       .593   7   27   16    8    0    2    2    0    2  11  .963
  JOE              .556   5   18   10    9    5    0    0    1    1   7  .833
  VORSATZ, KRAIG   .513  11   39   20   15    8    0    0    0    2  13  .718
  KAHN, ALEX       .500   8   26   13    9    1    1    0    6    1  12  .615

                   .654      422  276  195   57   21   18   30   16 193 1.017



  GM- 1 W 22- 6 SHOCKWAVE  GM- 2 W 18- 6 20002      GM- 3 W 26-20 B.A.T.     GM- 4 W 17- 4 RESERVOIR 
  GM- 5 W 13- 9 BLACKSHEEP GM- 6 W 20- 9 FACTSET    GM- 7 L 12-22 20002      GM- 8 W  7- 0 RESERVOIR 
  GM- 9 W 13-12 FACTSET    GM-10 W 17- 9 CHIN       GM-11 W 19- 2 SHOCKWAVE  GM-12 L 18-19 FACTSET