CHAMPIONSHIP GAME                                               6/26/98

SM 98 SPRING D-1 FRI

THUNDER



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  GAGGER, LOLLY          4    3    2    0    0    0    1    0    0
   2  SPERBECK, ADAM         5    3    2    1    0    1    0    0    2
   3  SACCOMAN JR, NEIL      4    2    2    0    1    0    0    0    2
   4  ABIGANA, TINO          4    3    1    0    0    0    0    0    1
   5  REALI, RONALD          3    3    2    1    0    0    1    0    0
   6  SACCOMAN, FRANK        4    0    0    0    0    0    0    0    0
   7  CILIA, ROBERT          2    2    0    0    0    0    0    2    2
   8  DEL CARPIO, MIKE       4    1    0    0    0    0    0    0    2
   9  SACCOMAN SR, NEIL      3    0    0    0    0    0    1    0    0
  10  HEATHCOTE, JERRY       4    0    0    0    0    0    0    0    0

                            37   17    9    2    1    1    3    2    9


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  GAGGER, LOLLY    .750   2    8    6    6    1    0    1    2    0   4 1.250
  MACARIO, MIKE    .667   5   18   12   13    5    0    1    2    1   7 1.111
  MEZA, JASON      .619  10   42   26   21    3    2    2    3    1  11  .929
  REALI, RONALD    .617  12   47   29   19    7    0    0    2    1  14  .766
  ABIGANA, TINO    .600  12   50   30   23    1    0    0    3    1  14  .620
  SACCOMAN, FRANK  .537  11   41   22   11    4    1    0    5    1  16  .683
  SACCOMAN JR, NE  .532  12   47   25   24    5    5    1    3    1  23  .915
  SPERBECK, ADAM   .489  12   47   23   25    2    1    2    7    2  11  .702
  SACCOMAN SR, NE  .486  11   37   18    8    1    0    0    4    1   7  .514
  DEL CARPIO, MIK  .475  12   40   19   14    3    3    1    5    2  20  .775
  CILIA, ROBERT    .400  11   40   16   14    4    3    0    4    2  11  .650
  HEATHCOTE, JERR  .235  11   34    8    4    2    0    0    4    3   6  .294
  MILLER, DUPRE    .200   3   10    2    3    0    1    0    0    0   0  .400

                   .512      461  236  185   38   16    8   44   16 144  .716



  GM- 1 W 20- 7 3RD AVE    GM- 2 W 14-13 SOLIDARITY GM- 3 W 14-13 PENINSULA  GM- 4 W 18- 5 PENINSULA 
  GM- 5 W 11- 6 ELKS       GM- 6 W 27-24 DEGENERATE GM- 7 L 14-19 HEATERS    GM- 8 L  9-17 ELKS      
  GM- 9 W 20-13 KAMAAINAS  GM-10 W 13- 6 SOLIDARITY GM-11 W 16-15 DEGENERATE GM-12 L  9-11 HEATERS