REGULAR SEASON + PLAYOFFS 11/12/2019
San Mateo 2019 Sum_Fall Tuesday Coed National
Fresh Catch
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Narasimh, Anirudh 1.000 1 2 2 2 1 0 0 0 0 0 0 0 1.000 2.000
Holden, Schuyler .714 3 7 7 5 2 0 0 0 0 0 0 1 .714 1.428
Martin, Jake .714 4 7 7 5 0 0 0 0 0 0 0 3 .714 1.428
Meyer, Greg .600 2 5 5 3 0 0 0 0 0 0 0 3 .600 1.200
Suarez-Lopez, Aaron .545 5 11 11 6 4 1 1 1 0 0 0 0 .818 1.363
Kumar, Shravan .500 2 2 2 1 0 0 0 0 0 0 0 1 .500 1.000
Dilep, Dom .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Ventimiglia, Tony .455 5 11 11 5 2 1 0 0 0 0 0 0 .455 .910
Valencia, Fray .455 5 11 11 5 0 0 0 0 0 0 0 1 .455 .910
Kettlekamp, Allegra .429 3 7 7 3 1 1 0 0 0 0 0 0 .429 .858
Uribe, John .333 3 6 6 2 0 0 0 0 0 0 0 0 .333 .666
Premkumar, Wikilesh .333 1 3 3 1 1 0 0 0 0 0 0 0 .333 .666
Cooper, George .250 2 4 4 1 1 0 0 0 0 0 0 0 .250 .500
Ehring, Cameron .250 2 4 4 1 0 0 0 0 0 0 0 0 .250 .500
Huang, Janice .167 3 6 6 1 0 0 0 0 0 0 0 0 .167 .334
Gutlrie, Jessica .000 4 8 8 0 0 0 0 0 0 0 0 0 .000 .000
Toribio, Valery .000 3 7 6 0 0 1 0 0 0 1 0 0 .000 .143
Birger, Omer .000 3 7 7 0 0 0 0 0 0 0 0 0 .000 .000
Childs, James .000 2 3 3 0 0 0 0 0 0 0 0 1 .000 .000
N, Ryan .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
F, Jonathan .000 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000
D, Toan .000 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000
team .000 2 0 0 0 20 0 0 0 0 0 0 0 .000 .000
Team Totals .362 10 117 116 42 32 4 1 1 0 1 0 10 .388 .756
GM- 1 W 10- 0 Lahlouh GM- 2 L 3-15 Elec Boog GM- 3 L 3-17 Zoox Zoft GM- 4 L 0-10 Fighting
GM- 5 L 1-14 Conradica GM- 6 L 3-28 Skittlez GM- 7 L 0-10 Zoox Zoft GM- 8 L 2-16 Fighting
GM- 9 W 10- 0 Conradica GM-10 L 0-10 Skittlez