REGULAR SEASON + PLAYOFFS 10/3/2019
San Mateo 2019 Sum_Fall Thursday Coed American
B-Edge of Greatness
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
White, Mike 1.000 1 2 1 1 0 0 0 0 0 1 0 2 1.000 2.000
Fernando, Jervis 1.000 1 2 1 1 2 0 1 0 0 1 0 0 2.000 3.000
Gordon, Andrew .800 9 22 20 16 9 0 4 2 2 2 0 11 1.500 2.318
DeLeon, Henry .750 2 4 4 3 2 0 0 0 0 0 0 1 .750 1.500
Boadu, Kofi .667 1 3 3 2 0 0 2 0 0 0 0 1 1.333 2.000
Meister, Jeff .562 9 21 16 9 3 0 0 0 0 5 0 8 .562 1.229
Ellis-Caleo, Tim .500 3 7 6 3 3 0 0 2 0 1 0 2 1.167 1.738
Naneva, Irene .500 2 4 4 2 1 0 0 0 0 0 0 0 .500 1.000
Liu, Lin .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Canonizado, Celine .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Collalo, Paige .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Puntrelli, Charlie .421 9 24 19 8 9 0 1 0 0 5 0 5 .474 1.016
Dumas, Ben .400 2 5 5 2 1 0 0 0 0 0 0 1 .400 .800
Gordon, Richard .364 5 13 11 4 2 0 0 0 0 2 0 3 .364 .826
Babaiundt, Tosin .333 1 3 3 1 0 0 0 0 0 0 0 0 .333 .666
Quresni, Lyla .286 6 13 7 2 1 0 0 0 0 6 0 1 .286 .901
Yu, Courtney .273 6 13 11 3 3 0 0 0 0 2 0 3 .273 .658
Batish, Amit .200 6 11 10 2 2 0 0 0 0 1 0 1 .200 .473
Lee, Alice .176 8 22 17 3 3 0 0 0 0 5 0 1 .176 .540
Carroll, Elizabeth .167 2 6 6 1 0 0 0 0 0 0 0 0 .167 .334
Hershey, Christy .000 3 7 5 0 1 0 0 0 0 2 0 0 .000 .286
Gordon, Susan .000 2 5 4 0 1 0 0 0 0 1 0 1 .000 .200
Lin, Kenny .000 1 3 1 0 0 0 0 0 0 2 0 0 .000 .667
Kieffer, JD .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Gama-Diaz, Pamella .000 2 3 2 0 0 0 0 0 0 1 0 0 .000 .333
Jiang, Amy .000 1 2 2 0 0 0 0 0 0 0 0 1 .000 .000
Bi, Ran .000 1 2 1 0 0 0 0 0 0 1 0 0 .000 .500
Kim, Jeena .000 1 2 1 0 0 0 0 0 0 1 0 0 .000 .500
Team Totals .391 11 208 169 66 43 0 8 4 2 39 0 42 .521 1.026
GM- 1 L 5-18 ECR Pub GM- 2 L 1-22 ZFA GM- 3 L 0-10 ZFA GM- 4 L 3-26 Louisvill
GM- 5 L 2-29 ECR Pub GM- 6 L 7-21 Louisvill GM- 7 L 3-23 ZFA GM- 8 L 12-25 ECR Pub
GM- 9 L 2-36 Louisvill GM-10 L 8-35 ECR Pub GM-11 L 0-10 Louisvill