REGULAR SEASON + PLAYOFFS 11/5/2019
San Mateo 2019 Sum_Fall Tuesday Men's National
Censored by S.C.
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Venezia, John .750 1 4 4 3 0 0 1 0 0 0 0 0 1.000 1.750
Worthington, Tim .720 7 28 25 18 12 2 3 1 5 2 1 19 1.520 2.234
Kibbee, Brad .667 1 3 3 2 1 0 1 0 0 0 0 1 1.000 1.667
Watson, Troy .594 9 32 32 19 6 0 0 2 0 0 0 9 .719 1.313
Latorra, Tony .590 11 41 39 23 16 0 4 3 0 2 0 14 .846 1.456
Kirk, Wil .565 7 26 23 13 11 1 0 1 0 3 0 7 .652 1.267
Bojarski, Nic .531 9 33 32 17 7 0 2 1 1 0 1 13 .750 1.265
Philips, James .500 11 39 38 19 12 1 4 0 0 0 1 8 .605 1.092
Miller, AJ .500 3 10 10 5 0 0 0 0 0 0 0 5 .500 1.000
DeMattei, Robby .487 11 43 39 19 19 2 2 0 0 4 0 4 .538 1.073
Zlatunich, Mike .467 8 21 15 7 6 0 0 0 0 6 0 4 .467 1.086
Zlatunich, Trevor .432 11 38 37 16 9 2 1 1 1 0 1 10 .595 1.016
DeMattei, Thom .400 10 36 35 14 9 1 3 1 1 0 1 11 .629 1.018
Previtali, Mario .389 7 20 18 7 6 1 1 0 0 1 1 4 .444 .844
Galin, Javier .333 1 4 3 1 2 0 0 0 0 1 0 1 .333 .833
Garrabran, Griff .333 1 3 3 1 0 0 0 0 0 0 0 0 .333 .666
Piexoto, Anthony .286 2 7 7 2 0 0 1 0 0 0 0 1 .429 .715
Ferrari, Nathaniel .250 1 4 4 1 0 0 0 0 0 0 0 0 .250 .500
Hossen, Naveed .188 5 16 16 3 3 3 0 0 0 0 0 1 .188 .376
Malet, Justin .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
team .000 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .491 11 412 387 190 119 13 23 10 8 19 6 112 .664 1.171
GM- 1 W 13- 4 Those Guy GM- 2 W 17- 3 Dan's Uph GM- 3 W 11- 7 Still Smo GM- 4 L 11-25 BBD - SWP
GM- 5 L 6-24 IBEW 617 GM- 6 W 12- 7 Crumb Bum GM- 7 W 19- 7 Still Smo GM- 8 L 4-21 BBD - SWP
GM- 9 L 3-15 IBEW 617 GM-10 W 18-10 Crumb Bum GM-11 L 5-10 Crumb Bum