REGULAR SEASON + PLAYOFFS 11/6/2019
San Mateo 2019 Sum_Fall Wednesday Coed National
SBB
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Siu, Robby .824 4 17 17 14 11 0 3 2 1 0 0 10 1.412 2.236
Bianchini, Michael .750 1 4 4 3 2 0 0 1 0 0 0 1 1.250 2.000
Revives, Patrick .682 7 23 22 15 10 0 0 0 0 1 0 3 .682 1.378
Biz .667 1 4 3 2 3 0 0 0 0 1 0 1 .667 1.417
Yang, Brian .667 1 3 3 2 1 0 0 0 0 0 0 1 .667 1.334
Keane, Alex .650 7 28 20 13 17 0 3 0 3 8 0 15 1.250 2.000
Lee, Ryan .647 7 21 17 11 6 1 3 0 0 4 0 6 .824 1.538
Kwan, Aaron .581 9 33 31 18 9 0 6 0 1 1 1 13 .871 1.447
Chen, Taylor .571 6 24 21 12 7 0 4 1 1 0 3 20 1.000 1.500
Cai, Ray .500 6 21 18 9 7 0 0 3 1 3 0 7 1.000 1.571
Ko, Pak .500 6 19 18 9 4 0 0 1 0 1 0 4 .611 1.137
Chew, Jean .500 1 4 4 2 1 0 0 0 0 0 0 0 .500 1.000
Hui, Aaron .500 1 3 2 1 1 0 1 0 0 1 0 1 1.000 1.667
Fredericks, Victoria .500 1 3 2 1 1 0 0 0 0 1 0 0 .500 1.167
Lopez, Honrado .500 1 3 2 1 1 1 0 0 0 1 0 2 .500 1.167
Doung, Nho .486 10 37 35 17 12 1 4 1 1 2 0 12 .743 1.257
Chiang, Aaron .375 3 8 8 3 2 0 0 0 0 0 0 2 .375 .750
Trinh, Christina .333 2 6 6 2 2 0 0 0 0 0 0 0 .333 .666
Kam, Amy .333 2 6 6 2 2 0 0 0 0 0 0 1 .333 .666
Oltman, Scott .333 1 3 3 1 0 0 0 0 0 0 0 0 .333 .666
Bartolume, Luis .333 1 3 3 1 1 0 1 0 0 0 0 0 .667 1.000
Yimm, Annie .286 2 7 7 2 3 0 0 0 0 0 0 1 .286 .572
Liu, Stanley .278 5 19 18 5 7 1 2 0 0 1 0 2 .389 .705
Kwan, Denise .192 9 30 26 5 4 0 0 0 0 4 0 1 .192 .492
Yao, Carmen .158 6 24 19 3 4 1 0 0 0 5 0 4 .158 .491
Canchola, Jen .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Wong, Michael .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Kohler, Micah .000 1 2 2 0 0 0 0 0 0 0 0 1 .000 .000
Team Totals .477 10 361 323 154 118 5 27 9 8 34 4 108 .690 1.211
GM- 1 L 10-20 Pitch Sla GM- 2 L 10-17 KCPR GM- 3 L 5-16 Goat Chop GM- 4 L 0-19 Misfits 2
GM- 5 L 8-18 Who Broug GM- 6 L 17-22 Velociraf GM- 7 L 9-20 Goat Chop GM- 8 W 21-13 Misfits 2
GM- 9 L 14-19 Who Broug GM-10 L 24-25 Velociraf