REGULAR SEASON + PLAYOFFS 10/22/2026
Burlingame 2026 Fall Thursday Men's League
Fog Squad
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Fitzsimon, Kevin 1.000 1 4 4 4 2 0 0 0 1 0 0 4 1.750 2.750
John 1.000 1 3 3 3 2 0 2 0 0 0 0 0 1.667 2.667
Lee, Albert .750 4 16 16 12 5 0 0 0 0 0 0 3 .750 1.500
Levine, Max .750 1 4 4 3 2 0 0 0 0 0 0 2 .750 1.500
Klein, Andrew .708 7 27 24 17 15 2 3 0 4 2 1 19 1.333 2.037
Margolis, Mitch .682 6 25 22 15 8 0 1 0 3 1 2 12 1.136 1.776
Hillbrand, Kurt .667 5 20 15 10 8 0 3 0 1 4 1 10 1.067 1.767
Lam, Mike .667 1 4 3 2 1 0 0 0 1 0 1 3 1.667 2.167
Mazoni, Matt .667 1 3 3 2 1 0 0 0 0 0 0 0 .667 1.334
Schwenka, Steve .632 5 20 19 12 8 0 0 0 0 1 0 4 .632 1.282
Barsetti, Phil .625 2 8 8 5 4 0 1 0 0 0 0 2 .750 1.375
Smith, Ryan .615 4 16 13 8 8 0 0 0 0 2 1 5 .615 1.240
Butler-Guridi, Ken .552 9 34 29 16 11 0 0 0 0 4 1 9 .552 1.140
House, Marshall .529 5 20 17 9 4 0 0 0 1 3 0 5 .706 1.306
Maudin, Jack .500 3 10 8 4 2 0 1 0 2 1 1 9 1.375 1.875
Higuera, Jack .500 2 6 6 3 0 0 1 0 0 0 0 2 .667 1.167
Rodriguez, Javier .500 2 5 4 2 0 0 1 0 0 0 1 1 .750 1.150
Gee, Dillon .500 1 4 4 2 3 0 0 1 0 0 0 1 1.000 1.500
Wang, Stan .500 1 4 4 2 2 0 0 0 0 0 0 1 .500 1.000
Brantley, Ephrian .500 1 4 4 2 1 0 0 0 1 0 0 3 1.250 1.750
Hinton, Greg .500 1 4 4 2 0 0 0 0 0 0 0 2 .500 1.000
Pagan, Ricky .500 1 2 2 1 1 0 0 0 0 0 0 0 .500 1.000
Eppenbach, Mike .474 6 21 19 9 2 0 1 0 0 1 1 7 .526 1.002
Vick, Leo .467 5 16 15 7 6 0 0 0 1 1 0 3 .667 1.167
Romero, Adolfo .458 6 25 24 11 10 1 1 0 0 1 0 1 .500 .980
Moya, Geraldo .440 7 27 25 11 12 0 0 0 0 2 0 2 .440 .921
Muir, Ryan .429 2 7 7 3 2 0 1 0 0 0 0 1 .571 1.000
Mazoni, Mike .333 1 4 3 1 1 0 0 0 0 0 1 1 .333 .583
Johnson, Eric .250 1 4 4 1 0 0 0 0 0 0 0 0 .250 .500
Langi, Paulo .250 1 4 4 1 1 0 0 0 0 0 0 2 .250 .500
Perez, Raul .250 1 4 4 1 1 0 0 0 0 0 0 0 .250 .500
Alcaire, Dan .000 1 4 4 0 0 0 0 0 0 0 0 1 .000 .000
Gauci, Joey .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .550 9 363 329 181 123 3 16 1 15 23 11 115 .742 1.304
GM- 1 L 20-30 Olympic C GM- 2 W 21-12 Cheap Sui GM- 3 W 21-13 T O'Hitti GM- 4 L 9-15 Clam Pies
GM- 5 L 3-20 T O'Hitti GM- 6 W 17-15 Let it Ri GM- 7 L 19-27 Two Out GM- 8 L 7-13 Ballbaria
GM- 9 L 6-18 Olympic C