Burlingame "D1" Champions 10/5/05
Burl 05 Sum/Fall D1
Gamblers
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 Deluna, Steve 4 3 3 0 0 0 2 0 1
2 Calibjo, Ben 6 4 3 0 0 1 0 0 4
3 Hoffman, Gary 6 3 4 1 0 0 0 0 1
4 Fontenot, Frank 5 2 1 0 0 1 0 1 6
5 Guiterrez, Rich 5 4 3 0 1 0 0 0 4
6 Stridbeck, Bill 5 4 3 0 0 0 0 0 1
7 Mangini, John 5 2 2 0 0 0 0 0 1
8 DelaFuente, Tony 5 3 3 1 0 0 0 0 4
9 Gomez, Ernie 5 4 2 0 1 0 0 0 3
10 Barros, Chris 4 1 2 0 0 0 1 0 1
11 Cross, Domonic 4 3 2 0 0 0 1 0 1
12 White, Ace 4 2 3 0 0 0 1 0 1
58 35 31 2 2 2 5 1 28
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
Perez, Angel 1.000 1 4 4 2 0 0 0 0 0 0 1.000
Lopez, Dave .833 2 6 5 3 0 0 0 0 0 1 .833
Guiterrez, Rich .676 10 37 25 19 3 3 2 4 1 25 1.081
Mangini, John .654 7 26 17 8 0 1 2 0 0 7 .962
Ramirez, Carlos .625 2 8 5 4 1 0 0 0 0 3 .750
Hoffman, Gary .575 11 40 23 21 7 5 4 4 3 24 1.300
Stridbeck, Bill .575 11 40 23 20 3 0 3 4 2 20 .875
Cross, Domonic .571 7 21 12 11 0 1 0 5 1 6 .667
Barros, Chris .567 8 30 17 12 1 0 0 2 0 7 .600
DelaFuente, Ton .561 11 41 23 16 4 0 1 4 1 15 .732
Fontenot, Frank .545 10 33 18 16 5 0 2 4 5 21 .879
Calibjo, Ben .543 9 35 19 19 2 2 2 5 0 14 .886
Deluna, Steve .538 7 26 14 12 1 2 0 4 0 8 .731
Gomez, Ernie .511 11 45 23 16 3 1 0 0 0 9 .622
Beluardo, M .500 1 4 2 1 1 1 0 0 0 1 1.250
Ohman, M .333 1 3 1 1 0 0 0 0 0 0 .333
White, Ace .294 11 34 10 11 2 1 2 5 1 15 .588
Coker, Pat .250 1 4 1 1 0 0 0 0 0 0 .250
Decardo, E .000 1 4 0 0 0 0 0 0 0 0 .000
.549 441 242 193 33 17 18 41 14 176 .823
GM- 1 L 2-15 Outlaws I GM- 2 W 24-13 Bulldogs GM- 3 W 15-13 VH Widow GM- 4 L 18-22 G Mithcell
GM- 5 L 11-14 Outlaws I GM- 6 L 13-14 Bulldogs GM- 7 W 21-12 VH Widow GM- 8 W 21-20 G Mithcell
GM- 9 W 18-16 Outlaws I GM-10 W 19-17 G Mithcell GM-11 W 31-10 G Mithcell