CHAMPIONSHIP GAME                                               10/12/06

Burl 06 Sum/Fall D4

Village Host



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  team                   1    0    1    0    0    0    0    0    0

                             1    0    1    0    0    0    0    0    0


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Delpape, Ron    1.000   1    2    2    0    1    0    0    1    1   3 1.500
  Sandoval, Dan    .833   2    6    5    4    1    0    1    0    0   4 1.500
  Icardi, Dean     .814  11   43   35   25    2    1    1    1    1  23  .977
  Johnson, Eric    .769   7   26   20   12    5    0    1    1    1  18 1.077
  Westmoreland, E  .765   9   34   26   20    4    1    6    1    2  29 1.471
  Ryan, Jim        .750   9   36   27   20    6    1    5    0    1  22 1.389
  Mitchell, David  .724   8   29   21   16    2    0    0    1    1  11  .793
  Alliotto, Mark   .714   4   14   10   10    2    0    0    3    0   5  .857
  Scattini, Pete   .676   8   37   25   17    2    1    1    0    0  11  .865
  Donnelly, Brian  .667   1    3    2    0    0    0    0    0    0   0  .667
  Ellenonsokius,   .667   6   21   14   13    1    0    5    1    1  17 1.429
  Martinez, Henry  .667   2    9    6    5    1    0    1    0    0   6 1.111
  Quadt, John      .652   5   23   15   17    4    1    2    1    0   9 1.174
  Mitchell, Mark   .636   7   22   14   10    3    0    0    2    1  12  .773
  Benetti, Sean    .630   7   27   17   10    3    0    0    0    0   8  .741
  Kenney           .600   1    5    3    2    2    1    0    0    0   3 1.400
  Stockwell, Jim   .577   8   26   15   10    2    0    0    0    2   9  .654
  With, Scott      .533   4   15    8   10    2    0    0    3    0   2  .667
  Webb, Paul       .444   3    9    4    2    0    0    0    2    0   3  .444
  Aliamus, Paul    .441   9   34   15    8    1    0    0    1    2  12  .471
  Healy, John      .286   4   14    4    5    0    0    0    0    0   2  .286
  Ferguson, Ed     .167   2    6    1    0    0    0    0    1    0   1  .167
  Donnelly, Frank  .000   1    2    0    0    0    0    0    1    0   0  .000
  team             .000   1    1    0    1    0    0    0    0    0   0  .000

                   .651      444  289  217   44    6   23   20   13 210  .932



  GM- 1 W 21- 9 Striker    GM- 2 W 22- 9 Allen Dry  GM- 3 W 25- 6 Killer Bee GM- 4 W 17-12 Amer Hoote
  GM- 5 W 14-13 Blacksox   GM- 6 W 16- 3 Striker    GM- 7 W 31-21 Allen Dry  GM- 8 L  7-23 Killer Bee
  GM- 9 W 21-19 Amer Hoote GM-10 W 26-12 Blacksox   GM-11 W 16- 4 Amer Hoote GM-12 W  1- 0 Blacksox