BURLINGAME "DD6" CHAMPIONS                                      10/19/07

Burl 07 Sum/Fall DD6

G.C.



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Villar, Auggie         5    3    2    0    0    0    0    0    0
   2  Snead, John            5    3    4    1    0    0    0    0    0
   3  Garcia, Joe            4    2    1    0    0    0    0    1    2
   4  Lem, Tony              5    2    0    1    0    0    0    0    2
   5  Rebarbar, Randy        4    2    4    0    1    0    1    0    1
   6  Lucas, Andrew          5    4    4    1    0    2    0    0    6
   7  Pena, Jesus            5    5    3    2    0    0    0    0    2
   8  Montengro, Jim         5    5    4    1    2    0    0    0    4
   9  Kras, Josh             5    4    3    3    0    0    0    0    3
  10  Cura, George           5    2    0    0    0    0    0    0    3
  11  Jaquez, Gilbert        3    0    1    0    0    0    1    0    0

                            51   32   26    9    3    2    2    1   23


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Gong, Mark       .750   1    4    3    1    0    0    0    0    0   0  .750
  Pena, Jesus      .625   7   24   15    9    2    0    1    1    0  10  .833
  McGee, Tom       .621   7   29   18   15    4    2    2    0    0   9 1.103
  Garcia, Joe      .609   7   23   14    8    1    0    0    2    1   7  .652
  Montengro, Jim   .600  10   40   24   16    5    3    0    2    0  16  .875
  Lem, Tony        .588   9   34   20    8    3    1    1    1    2  12  .824
  Drew             .500   1    4    2    3    1    1    0    0    0   1 1.250
  Jaquez, Gilbert  .500   9   28   14    8    2    0    0    2    1   5  .571
  Lucas, Andrew    .500   7   28   14   13    6    0    5    0    2  14 1.250
  Montengro, Tito  .500   1    4    2    1    1    0    0    0    0   0  .750
  Rebarbar, Randy  .500   7   24   12   12    1    1    2    3    1  11  .875
  Snead, John      .485   8   33   16   12    3    1    1    0    0  10  .727
  Saisi, Ryan      .476   5   21   10    7    3    0    2    0    0   6  .905
  Kras, Josh       .444   9   36   16   18    6    0    0    1    0  10  .611
  Villar, Auggie   .387   8   31   12    7    1    0    0    0    2   4  .419
  Cura, George     .379   8   29   11    6    1    0    0    0    1   5  .414
  T, Bill          .333   1    3    1    1    0    0    0    0    0   0  .333

                   .516      395  204  145   40    9   14   12   10 120  .770



  GM- 1 L 11-12 Demons     GM- 2 L  9-23 Dawgz Spor GM- 3 W 20-18 Intimidato GM- 4 L 12-19 Looney T  
  GM- 5 L  7-18 Demons     GM- 6 W 14-13 Dawgz Spor GM- 7 L 12-13 Intimidato GM- 8 W 16- 1 Looney T  
  GM- 9 W 18-15 Demons     GM-10 W 26-25 Intimidato