BURLINGAME "DD6" CHAMPIONS                                      10/9/09

Burl 09 Sum/Fall DD6

Intimidators



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Gomrels, Jason         3    3    3    2    0    0    1    0    1
   2  H, Dave                4    3    2    0    0    0    0    0    1
   3  Peterson, Ryan         4    3    2    0    0    1    0    0    3
   4  Liutt, Jimmy           4    3    3    0    0    0    0    0    1
   5  H, Jamal               4    4    2    1    0    1    0    0    6
   6  Larry                  3    3    2    2    0    0    0    0    1
   7  Malaf, Kevin           3    1    0    0    0    0    0    0    0
   8  H, Clay                2    1    0    0    0    0    0    1    1
   9  R, Mando               3    2    0    0    0    0    0    0    0
  10  Smith, Tim             2    2    1    0    0    0    1    0    1
  11  Taheri, Adam           3    1    1    1    0    0    0    0    0
  12  M, Eddie               3    2    1    2    0    0    0    0    2

                            38   28   17    8    0    2    2    1   17


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Tony            1.000   1    4    4    3    1    0    0    0    0   1 1.250
  Liutt, Jimmy     .938   4   16   15    8    0    0    2    0    0   9 1.313
  Damien / Sally   .833   2    6    5    4    2    0    0    1    1   4 1.167
  Larry            .833   3   12   10    7    2    0    1    1    0   4 1.250
  Richardson, Dav  .818   3   11    9    7    1    0    0    1    0   4  .909
  Gouhals, Jason   .800   4   15   12    9    2    1    0    2    0  10 1.067
  Guo, Safahin     .800   1    5    4    3    0    0    0    0    0   1  .800
  Sean             .800   1    5    4    3    2    0    0    0    0   5 1.200
  Ceasar           .733   4   15   11    7    3    0    2    0    0  10 1.333
  South, Gabe      .733   4   15   11    8    1    0    0    1    0   4  .800
  Gomrels, Jason   .688   5   16   11    9    3    0    0    5    1   4  .875
  Malaf, Kevin     .679   8   28   19   11    1    0    1    3    0  13  .821
  H, Dave          .643   4   14    9    8    0    1    1    1    1   7 1.000
  Scott            .636   5   22   14   10    0    0    0    0    0   5  .636
  M, Eddie         .633   8   30   19   13    4    3    2    1    2  18 1.167
  H, Jamal         .619   6   21   13   11    1    0    5    4    0  16 1.381
  Carten, Steve    .556   2    9    5    3    1    0    0    0    0   2  .667
  H, Clay          .545   6   22   12   10    3    1    2    0    1  11 1.045
  Blonsdorh, Jeff  .500   1    2    1    0    0    0    0    0    0   0  .500
  Forrester, Hous  .500   1    4    2    0    0    0    0    0    1   1  .500
  R, Mando         .500   7   22   11   12    5    1    1    6    1   7  .955
  Taheri, Adam     .500   7   24   12   11    2    0    0    0    0   5  .583
  Peterson, Ryan   .471   4   17    8    6    0    0    3    0    0   7 1.000
  Smith, Tim       .464  10   28   13   10    2    0    0    5    1   7  .536
  Aven, Wes        .462   3   13    6    5    1    0    1    0    0   5  .769
  Watson, Dave     .455   3   11    5    1    0    0    0    1    1   1  .455
  Blands, Jeff     .250   1    4    1    0    0    0    0    0    0   1  .250
  Donnelly, Chris  .250   1    4    1    0    0    0    0    0    1   2  .250

                   .625      395  247  179   37    7   21   32   11 164  .914



  GM- 1 W 13- 9 Batters    GM- 2 L  9-13 7 Mile     GM- 3 L 17-18 Team Peeps GM- 4 W 16-14 Batters   
  GM- 5 W 19- 7 7 Mile     GM- 6 W 21- 4 Team Peeps GM- 7 W 22- 9 Batters    GM- 8 W  7- 0 7 Mile    
  GM- 9 W 21-20 Team Peeps GM-10 W 24-23 Batters    GM-11 W 17- 5 7 Mile