REGULAR SEASON + PLAYOFFS                                       10/14/10

Burl 10' Sum/Fall D4

Broadcast Bombers



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Larsen, Pat            4    2    2    0    0    0    0    0    1
   2  Totah, Yacoub          4    0    0    0    0    0    0    0    0
   3  Chenoucah, Jay         4    2    2    1    0    0    0    0    1
   4  Lundgren, Dale         4    2    1    0    1    0    0    0    1
   5  Thompson, Christian    3    1    0    0    0    0    0    0    1
   6  Martin, Kevin          2    2    1    1    0    0    1    0    1
   7  Drake, Roy             3    0    0    0    0    0    0    0    0
   8  Villegas, Josh         3    1    0    0    0    0    0    0    0
   9  Tassan, Ross           3    2    1    0    1    0    0    0    1
  10  Larett, Sean           3    1    0    0    0    0    0    0    0

                            33   13    7    2    2    0    1    0    6


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Carson, P       1.000   1    3    3    0    0    0    0    0    0   2 1.000
  Hamilton, G      .778   2    9    7    6    2    0    0    0    2   3 1.000
  Jensen, Brian    .739   6   23   17   12    0    0    0    0    1   7  .739
  Martin, Kevin    .690   8   29   20   13    3    0    0    3    0   8  .793
  Chenoucah, Jay   .683  11   41   28   21    5    3    2    3    2  23 1.098
  Lundgren, Dale   .667  11   39   26   13    2    3    0    3    3  20  .872
  Wong, A          .600   1    5    3    2    1    0    0    0    0   0  .800
  Hodges, Paul     .591   6   22   13    7    1    0    1    0    1   8  .773
  Blake, D         .571   2    7    4    4    1    1    0    2    0   2 1.000
  Totah, Yacoub    .565  11   46   26   17    2    2    2    2    2  25  .826
  Larsen, Pat      .563   8   32   18   16    4    0    0    3    0   6  .688
  Dabney, M        .500   1    4    2    2    0    0    0    0    0   0  .500
  Lichte, B        .500   1    4    2    2    0    0    0    0    0   0  .500
  Villegas, Josh   .481   7   27   13    6    0    0    0    2    0   5  .481
  Tassan, Ross     .448   8   29   13    9    1    1    1    1    1  10  .655
  Quadt, S         .429   2    7    3    1    1    0    0    0    0   0  .571
  Thompson, Chris  .414   9   29   12    9    1    0    0    4    1   7  .448
  Demateo, D       .400   1    5    2    1    0    0    0    0    0   1  .400
  Hamilton, G 6th  .400   1    5    2    0    0    0    0    0    0   2  .400
  Kennel, Craig    .400   2    5    2    0    0    0    0    2    1   2  .400
  Larett, Sean     .400   7   25   10    4    1    0    0    1    0   2  .440
  Drake, Roy       .167   2    6    1    0    0    0    0    1    0   0  .167

                   .565      402  227  145   25   10    6   27   14 133  .721



  GM- 1 W 16-10 No Respect GM- 2 L  6- 9 McKinley   GM- 3 W 13- 5 Amer Bull  GM- 4 W 20-14 Fiddler's 
  GM- 5 W 21- 9 No Respect GM- 6 L  4- 6 McKinley   GM- 7 W 17- 8 Amer Bull  GM- 8 W  9- 7 Fiddler's 
  GM- 9 W 18-13 No Respect GM-10 W 14- 9 Amer Bull  GM-11 L  7- 8 McKinley