REGULAR SEASON + PLAYOFFS 10/26/2017
Burlingame 2017 Sum_Fall Thursday Men's D4
Let It Ride
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Ortiz, Leo .778 2 9 9 7 7 0 0 0 1 0 0 3 1.111 1.889
Lambucci, Kio .714 2 8 7 5 1 0 0 0 0 0 1 7 .714 1.339
Gomez, Leo .667 1 4 3 2 1 0 0 0 0 0 1 3 .667 1.167
Stevens, Larry Sr .636 5 23 22 14 7 1 1 0 1 1 0 9 .818 1.470
Fire, Chris .579 4 20 19 11 8 0 3 0 2 1 0 8 1.053 1.653
Scott, Sean .545 8 36 33 18 16 0 4 0 2 2 1 13 .848 1.404
Uccelli, Tony .514 9 38 37 19 10 0 4 1 0 1 0 5 .676 1.202
Crouse, Charlie .500 9 33 28 14 9 0 1 0 0 5 0 7 .536 1.112
Rose, Grant .481 7 30 27 13 10 1 6 0 1 2 1 6 .815 1.315
Forrest, Steve .481 7 28 27 13 7 0 5 1 1 1 0 11 .852 1.352
Cardova, Eric .469 9 41 32 15 17 1 2 0 3 8 1 19 .812 1.373
Googie, Matt .467 4 18 15 7 5 0 3 0 0 2 1 4 .667 1.167
D'Amico, Aaron .435 6 27 23 10 6 0 2 0 0 4 0 5 .522 1.041
Recology, Mike .400 2 10 10 4 3 0 0 0 1 0 0 3 .700 1.100
Aju, Jordan .333 1 3 3 1 1 0 0 0 0 0 0 1 .333 .666
Robbie .333 1 3 3 1 1 0 0 0 0 0 0 0 .333 .666
Wu, Vic .286 2 10 7 2 2 1 0 0 0 3 0 0 .286 .786
Nelson, Larry .286 3 10 7 2 3 0 0 0 0 3 0 1 .286 .786
Lembrechts, Mike .222 2 9 9 2 2 0 0 1 1 0 0 5 .778 1.000
Haslan, Greg .125 3 10 8 1 2 0 0 0 0 1 1 1 .125 .325
Stairs .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Donnie .000 1 3 3 0 1 1 0 0 0 0 0 0 .000 .000
Team Totals .479 9 377 336 161 119 5 31 3 13 34 7 111 .705 1.222
GM- 1 W 10- 5 Broadcast GM- 2 L 7-12 Club Ante GM- 3 W 21-19 Cheap Sui GM- 4 L 12-29 ABX
GM- 5 L 6-10 Broadcast GM- 6 W 23-10 Club Ante GM- 7 W 17-10 Cheap Sui GM- 8 W 15- 1 ABX
GM- 9 L 8-15 Cheap Sui