REGULAR SEASON + PLAYOFFS 10/29/2019
Burlingame 2019 Sum_Fall Tuesday Dad's Club
OLA
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Grosch, Justin .647 6 18 17 11 5 0 2 1 0 1 0 4 .882 1.549
Fitzgibon, Brendan .600 5 16 15 9 6 0 1 0 0 0 1 6 .667 1.229
Aldrich, Mark .600 3 6 5 3 2 0 1 0 0 1 0 0 .800 1.467
Scofield, Tyson .600 1 5 5 3 2 0 0 0 0 0 0 4 .600 1.200
Carroll, Dan .600 2 5 5 3 1 0 0 0 0 0 0 0 .600 1.200
Nejasmich, Matt .556 5 19 18 10 4 1 0 1 0 0 1 6 .667 1.193
Nejasmich, Mike .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Torvnello, John .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
Guglielmi, Tony .450 6 20 20 9 3 1 0 1 0 0 0 3 .550 1.000
Perotti, Tim .412 6 19 17 7 2 1 1 0 0 2 0 4 .471 .945
Carcione, John .400 6 21 20 8 6 0 0 0 0 1 0 1 .400 .829
Jorajuria, Bill .333 3 7 6 2 1 0 0 0 0 0 1 2 .333 .619
McMorrow, Tim .333 3 6 6 2 0 0 0 0 0 0 0 0 .333 .666
Hiybhor, Brendan .333 1 4 3 1 0 0 0 0 0 1 0 0 .333 .833
Apelo, Joe .333 1 3 3 1 0 0 0 0 0 0 0 1 .333 .666
Lubinskie, Mike .333 1 3 3 1 0 0 0 0 0 0 0 0 .333 .666
Bohnert, Mike .273 4 12 11 3 2 0 0 0 0 1 0 1 .273 .606
Luceno, Tim .222 2 9 9 2 3 0 0 0 0 0 0 3 .222 .444
Hughes, Sean .200 4 10 10 2 2 0 0 0 0 0 0 0 .200 .400
Samiian, Ali .200 4 8 5 1 0 0 0 0 0 3 0 0 .200 .700
Gillmore, Jason .100 4 10 10 1 0 0 0 0 0 0 0 0 .100 .200
Angelo, Christopher .000 3 7 5 0 1 0 0 0 0 2 0 0 .000 .286
Auranicky, Army .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .407 7 214 199 81 40 3 5 3 0 12 3 35 .462 .897
GM- 1 L 6-24 Wildkitte GM- 2 W 23-22 L Legends GM- 3 L 6-11 Hoover GM- 4 L 2-15 Wildcats
GM- 5 L 0-19 Roosevelt GM- 6 L 2-14 Lincoln GM- 7 L 1- 4 McKinley