REGULAR SEASON + PLAYOFFS 11/7/2019
Burlingame 2019 Sum_Fall Thursday Men's D4
Bad News Bears
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Berg, Matt 1.000 1 5 5 5 3 0 0 0 1 0 0 4 1.600 2.600
Rufner, Tim 1.000 1 4 4 4 3 0 0 0 2 0 0 4 2.500 3.500
Lindsell, Dash .667 2 9 9 6 4 0 1 0 1 0 0 6 1.111 1.778
Camaro, Sebastian .647 10 40 34 22 19 0 3 0 10 5 1 29 1.618 2.293
Rodriguez, Fern .636 10 34 33 21 12 0 2 1 0 1 0 7 .758 1.405
Fitzgerald, Joey .619 6 21 21 13 12 3 1 0 2 0 0 8 .952 1.571
Pellegrini, Tony .600 8 31 30 18 9 1 2 0 1 1 0 3 .767 1.380
Guttierrez, Joe .571 2 7 7 4 2 0 0 0 0 0 0 1 .571 1.142
Bender, Ryan .564 10 40 39 22 14 0 0 0 4 1 0 17 .872 1.447
Guttierrez, Nick .514 9 36 35 18 19 1 2 0 3 1 0 9 .829 1.357
Chang, Mike .500 4 17 16 8 5 0 1 0 1 0 1 9 .750 1.221
Poletti, Will .455 10 36 33 15 10 0 0 0 0 3 0 7 .455 .955
Vera, Matt .452 8 31 31 14 9 1 3 0 1 0 0 5 .645 1.097
Blanton, Chris .400 6 22 20 8 4 1 2 0 0 0 2 6 .500 .864
Poletti, Lou .394 10 36 33 13 5 0 2 0 0 3 0 3 .455 .899
Sudano, Jared .364 7 23 22 8 5 0 0 0 2 1 0 8 .636 1.027
Fitzgerald, Tim .333 1 4 3 1 1 1 1 0 0 0 1 1 .667 .917
Davis, Ryan .000 1 4 4 0 1 0 0 0 0 0 0 1 .000 .000
Team Totals .528 10 400 379 200 137 8 20 1 28 16 5 128 .807 1.347
GM- 1 W 18- 6 Cheap Sui GM- 2 W 20-11 ABX GM- 3 L 7-11 Broadcast GM- 4 L 8-16 Bad News
GM- 5 W 20- 7 ABX GM- 6 L 5-18 Broadcast GM- 7 W 17- 5 Cheap Sui GM- 8 L 13-15 ABX
GM- 9 L 17-19 Broadcast GM-10 L 12-15 ABX