REGULAR SEASON + PLAYOFFS 11/14/2019
Burlingame 2019 Sum_Fall Thursday Men's D5
Bajada Electric Mad Dogs
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Graham, Sean 1.000 1 4 3 3 1 0 0 0 0 1 0 2 1.000 2.000
Chavez, Javier 1.000 1 4 4 4 3 0 0 0 0 0 0 1 1.000 2.000
Hall, Garrett .875 2 8 8 7 7 0 3 0 0 0 0 4 1.250 2.125
Fitzgerald, Joey .667 1 4 3 2 1 0 0 0 0 1 0 0 .667 1.417
Barrett, Dylan .643 9 32 28 18 14 0 2 0 3 4 0 13 1.036 1.724
Tandell, Suneil .583 5 14 12 7 2 0 0 0 0 2 0 7 .583 1.226
Favor, Chris .571 5 15 14 8 4 0 1 0 0 1 0 2 .643 1.243
Langi, Paulo .571 2 7 7 4 2 0 1 0 0 0 0 1 .714 1.285
Keating, Dan .545 7 25 22 12 10 0 1 2 1 2 1 7 .909 1.469
Ramirez, Lester .533 5 18 15 8 2 0 2 0 0 2 1 3 .667 1.223
Barsetti, Phil .522 7 25 23 12 7 1 3 0 0 1 1 8 .652 1.172
Adams, Darren .500 9 34 30 15 9 0 5 1 0 2 2 17 .733 1.233
Bajada, Joe .500 8 27 24 12 8 0 2 0 0 3 0 5 .583 1.139
Gee, Dylan .444 8 32 27 12 7 0 1 1 0 4 1 4 .556 1.056
Lavdiotis, Nick .440 9 32 25 11 8 0 1 0 0 7 0 4 .480 1.042
Gomez, Ernie .333 9 31 30 10 7 0 3 0 0 1 0 8 .433 .788
Bajada, Alan .286 4 14 14 4 4 0 2 0 0 0 0 1 .429 .715
Bajada, George .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Beruan, Daniel .000 1 4 4 0 0 0 0 0 0 0 0 1 .000 .000
Piutau, Suewe .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .498 9 336 299 149 96 1 27 4 4 31 6 88 .656 1.192
GM- 1 W 17- 8 Fiddlers GM- 2 L 7- 8 Dirty Mik GM- 3 L 9-20 Club Ante GM- 4 L 4-16 Team Ramr
GM- 5 W 15-14 Fiddlers GM- 6 W 6- 3 Dirty Mik GM- 7 L 5-25 Club Ante GM- 8 L 14-19 Team Ramr
GM- 9 L 19-20 Team Ramr