REGULAR SEASON + PLAYOFFS 11/14/2019
Burlingame 2019 Sum_Fall Thursday Men's D6
American Bull Hooters
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Firia, Marcus .833 2 8 6 5 3 0 0 1 0 2 0 2 1.167 2.042
Aparicio, Gil .727 3 13 11 8 7 0 1 1 0 0 2 5 1.000 1.615
DiMatteo, Johnny .727 3 11 11 8 2 1 0 0 0 0 0 0 .727 1.454
Khan, Rehan .714 2 7 7 5 5 0 0 0 0 0 0 0 .714 1.428
Ferguson, Mike .700 8 34 30 21 15 0 2 0 0 4 0 4 .767 1.502
Wood, Tim .667 4 18 18 12 7 0 3 0 0 0 0 9 .833 1.500
Stewart, Nick .667 1 3 3 2 1 0 0 0 1 0 0 2 1.667 2.334
Aguilar, Ryan .636 3 11 11 7 4 0 1 0 0 0 0 5 .727 1.363
Gray, Joe .625 2 8 8 5 3 0 0 0 2 0 0 4 1.375 2.000
Guerrero, Steve .607 8 31 28 17 5 0 0 0 0 3 0 5 .607 1.252
Dhyne, Jonathan .588 5 18 17 10 5 0 2 0 0 0 1 4 .706 1.262
Aguilar, Chris .500 3 11 10 5 2 0 1 0 1 1 0 7 .900 1.445
Quadt, Steve .500 2 7 6 3 1 0 1 0 0 1 0 3 .667 1.238
Kahn, Marco .500 1 4 4 2 1 0 0 0 0 0 0 1 .500 1.000
Alvira, Luis .500 1 3 2 1 0 0 0 0 0 1 0 0 .500 1.167
Guzman, Andy .481 7 27 27 13 6 0 4 0 1 0 0 7 .741 1.222
Larkin, Tim .400 7 25 25 10 5 1 1 0 0 0 0 4 .440 .840
Mateo, Mo .400 4 17 15 6 3 1 0 2 0 1 1 9 .667 1.079
Cilia, Matt .385 4 14 13 5 1 0 1 0 0 0 1 2 .462 .819
Kahn, Adrian .357 8 28 28 10 5 0 0 0 0 0 0 4 .357 .714
Watkins, Mike .333 1 4 3 1 2 0 0 0 0 0 1 3 .333 .583
Galli, Todd .323 9 36 31 10 6 0 1 0 0 4 1 3 .355 .744
Calvert, Duncan .250 1 4 4 1 1 0 0 1 0 0 0 0 .750 1.000
Altube, Bernie .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Medino, Pete .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .514 9 349 325 167 90 3 18 5 5 17 7 83 .646 1.173
GM- 1 W 9- 0 The Rooki GM- 2 W 11- 1 Aguilar S GM- 3 W 17- 5 Big Red GM- 4 W 18- 5 Behan's D
GM- 5 L 9-18 The Rooki GM- 6 L 2-12 Aguilar S GM- 7 L 11-13 Big Red GM- 8 L 11-13 Behan's D
GM- 9 L 2-15 Aguilar S