REGULAR SEASON + PLAYOFFS 11/8/2023
Burlingame 2023 Fall Men's Wednesday D3
Team Poly
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Flacco .750 7 20 20 15 9 0 9 0 0 0 0 7 1.200 1.950
Tofa .667 2 4 3 2 0 0 0 0 0 1 0 1 .667 1.417
Brenner, Tony .667 2 3 3 2 1 0 0 0 0 0 0 0 .667 1.334
Tae, Chino .600 9 24 20 12 8 2 1 0 0 3 1 1 .650 1.275
Hurrell, JP .600 8 20 20 12 8 0 4 0 0 0 0 3 .800 1.400
Nate .600 4 10 10 6 2 0 0 0 0 0 0 0 .600 1.200
Uce, JJ .524 10 25 21 11 2 0 3 0 0 1 3 7 .667 1.147
Kitchen, Anthony .500 6 14 12 6 6 0 1 0 2 2 0 6 1.083 1.654
Rigo .500 1 2 2 1 0 0 0 0 0 0 0 0 .500 1.000
BG .412 8 17 17 7 3 0 1 0 0 0 0 0 .471 .883
Auggie .400 6 16 15 6 2 3 0 0 0 1 0 2 .400 .838
Tone .381 10 22 21 8 2 0 0 0 0 0 1 4 .381 .745
Piutau, Suave .348 10 26 23 8 5 1 2 0 1 1 2 14 .565 .911
Toyon, Bobby .292 9 26 24 7 7 0 0 0 0 1 1 1 .292 .600
Kiola .250 2 4 4 1 0 0 0 0 0 0 0 1 .250 .500
Ugaitafa, Alf .167 3 6 6 1 0 0 1 0 0 0 0 2 .333 .500
Kafoa, Lotu .125 10 24 24 3 1 0 0 0 0 0 0 3 .125 .250
Tim .125 4 8 8 1 1 0 0 0 0 0 0 0 .125 .250
Eddie .091 8 16 11 1 1 0 0 0 0 3 2 3 .091 .341
Toria .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Guerro .000 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .412 10 290 267 110 58 6 22 0 3 13 10 55 .528 .952
GM- 1 L 10-15 Aguliar GM- 2 L 4-16 Uncle Ric GM- 3 L 4-16 We Got Th GM- 4 L 3-16 Molly O's
GM- 5 L 8-20 Dirty Mik GM- 6 L 0-12 Aguliar GM- 7 L 8-21 Uncle Ric GM- 8 L 1-14 We Got Th
GM- 9 L 10-22 Molly O's GM-10 L 10-31 Dirty Mik