REGULAR SEASON + PLAYOFFS 8/20/2024
Burlingame 2024 Summer Tuesday Coed League
Carey
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Jakobowski, Bill .769 5 15 13 10 4 0 1 1 0 2 0 8 1.000 1.800
O.Hare, R .667 1 3 3 2 2 0 0 1 0 0 0 1 1.333 2.000
Lehman, Michael .625 5 13 8 5 4 0 2 0 0 5 0 3 .875 1.644
Boice, Michael .600 5 10 10 6 3 0 1 0 1 0 0 6 1.000 1.600
Gellas, Jim .545 5 12 11 6 5 1 0 0 0 1 0 4 .545 1.128
Siegmund, David .538 6 13 13 7 5 0 0 0 0 0 0 3 .538 1.076
Coleman, Chris .500 8 22 22 11 7 0 1 0 2 0 0 5 .818 1.318
Morganroth, Kyle .500 4 12 12 6 2 0 2 0 0 0 0 4 .667 1.167
Wuerful, Kevin .500 5 11 10 5 3 0 1 0 0 0 1 3 .600 1.055
Allan, John .450 8 22 20 9 6 0 2 0 0 1 1 5 .550 1.005
Haugen, Austin .450 8 22 20 9 7 0 0 0 0 2 0 0 .450 .950
Acton, Marc .438 6 17 16 7 4 0 0 0 0 1 0 0 .438 .909
Haugen, Erin .375 7 20 16 6 1 0 0 0 0 4 0 3 .375 .875
Carleton, Jen .308 6 15 13 4 0 0 1 0 0 2 0 3 .385 .785
Williams, David .300 6 12 10 3 0 0 0 0 0 2 0 1 .300 .717
Sortino, Kelly .222 7 20 18 4 4 0 0 0 0 2 0 3 .222 .522
Fazio, Krista .182 6 14 11 2 1 0 0 0 0 3 0 2 .182 .539
Bresnahan, Sam .167 3 6 6 1 0 0 1 0 0 0 0 1 .333 .500
Dubick, Callie .000 4 8 6 0 1 1 0 0 0 2 0 1 .000 .250
Dubick, David .000 3 6 6 0 1 1 0 0 0 0 0 0 .000 .000
Team Totals .422 8 273 244 103 60 3 12 2 3 27 2 56 .525 1.001
GM- 1 L 2-14 P.O.P.S. GM- 2 L 11-12 The Jacks GM- 3 L 11-18 Brew Crew GM- 4 L 4- 5 BGS
GM- 5 W 16- 7 Free Agen GM- 6 L 1-27 Fog City GM- 7 L 9-10 BPRD GM- 8 L 6-12 Fog City