REGULAR SEASON SOFTBALL                                         7/12/05

Burl 05 Spr/Sum D3

Village Host Bergies



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Spiegleman, Mike       6    5    5    0    0    0    0    0    0
   2  Icardi, Dean           6    6    6    1    0    0    0    0    2
   3  Alioto, Mark           6    5    3    1    0    1    0    0    6
   4  Kelly, Bob             6    6    3    4    0    0    0    0    5
   5  Williams, DJ           6    2    2    1    0    1    0    0    5
   6  Donnelly, Frank        5    2    1    0    0    0    0    0    0
   7  Ferguson, Ed           5    3    1    2    0    0    0    0    1
   8  Hernandez, Martin      5    2    1    0    0    1    0    0    3
   9  Donnelly, Brian        4    2    4    0    0    0    1    0    0
  10  Quadt, Steven          5    3    2    1    2    0    0    0    3
  11  Brown, Mike            5    1    2    1    0    0    0    0    1

                            59   37   30   11    2    3    1    0   26


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Alioto, Mark     .794   9   34   27   22    6    3    3    2    4  28 1.412
  With, Scott      .758   9   33   25   19    0    2    0    2    1   7  .879
  Hodgernry, A     .750   1    4    3    1    0    0    0    0    0   1  .750
  Quadt, J.        .750   1    4    3    3    1    0    1    0    0   3 1.750
  Icardi, Dean     .681  11   47   32   30    6    2    2    1    1  19 1.021
  Elhers, Steve    .667   1    3    2    0    0    0    0    0    0   0  .667
  Kelly, Bob       .667   8   30   20   17    8    0    2    7    0  21 1.133
  Malake, Doug     .667   2    6    4    2    1    1    0    0    0   3 1.167
  Mike             .667   1    3    2    2    0    0    0    0    0   2  .667
  Donnelly, Frank  .619  11   42   26   19    2    0    6    2    1  26 1.095
  Hernandez, Mart  .588   9   34   20   11    2    2    1    2    0  11  .853
  Spiegleman, Mik  .564   9   39   22   23    1    1    0    1    1   9  .641
  Ferguson, Ed     .561  11   41   23   17    7    2    0    4    1  18  .829
  Donnelly, Brian  .556  10   36   20   18    1    0    0    2    1  11  .583
  Brown, Mike      .528  10   36   19   16    4    0    3    1    0  18  .889
  Williams, DJ     .511  11   45   23   18    8    2    2    4    0  26  .911
  Quadt, Steven    .488  11   41   20   16    4    2    0    0    1  11  .683

                   .609      478  291  234   51   17   20   28   11 214  .912



  GM- 1 W 20-11 Five-O     GM- 2 L 19-24 Paddy Flyn GM- 3 W 26-16 Paddy Flyn GM- 4 W 21-19 Nightmares
  GM- 5 W 22-18 Five-O     GM- 6 W 19-18 Paddy Flyn GM- 7 L 18-26 Nightmares GM- 8 L 15-19 Thunder   
  GM- 9 W 23-18 Nightmares GM-10 W 21-15 Five-O     GM-11 W 30- 5 Thunder