BURLINGAME "D-3" CHAMPIONS                                      6/23/08

Burl 08 Spr/Sum D3

Off Deck/ABX



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Gong, Marc             3    1    2    0    0    0    1    1    1
   2  Acosta, Eric           4    3    3    0    0    0    0    1    2
   3  Leininger, Mark        4    4    5    0    0    1    1    0    5
   4  Lindaren, Dale         5    4    4    1    0    0    0    0    2
   5  McNabb, Joe            5    4    3    1    1    0    0    0    5
   6  Acosta, Dennis         4    4    3    1    1    0    0    1    6
   7  Newson, Bert           4    3    3    0    2    1    1    0    3
   8  Keehn, Jeremy          5    4    2    0    0    1    0    0    4
   9  Leininger, Paul        5    1    1    0    0    0    0    0    0
  10  Craig, Chuck           5    3    1    0    0    0    0    0    0
  11  Cilia, Matt            4    3    2    1    0    0    0    0    1
  12  Alverez, Lito          4    1    2    0    0    0    0    0    0

                            52   35   31    4    4    3    3    3   29


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Lindaren, Dale   .774   8   31   24   23    7    2    1    4    0  15 1.226
  Leininger, Mark  .714   8   28   20   22    5    1    3    7    0  17 1.286
  Craig, Chuck     .706   9   34   24   17    2    2    0    4    0   9  .882
  Acosta, Dennis   .698  11   43   30   22    4    4    2    1    3  21 1.116
  McNabb, Joe      .698  11   43   30   25    4    2    2    0    3  33 1.023
  Acosta, Eric     .684  10   38   26   19    5    2    2    1    3  20 1.079
  Gong, Marc       .651  11   43   28   26    5    4    6    7    1  24 1.372
  Cilia, Matt      .641  10   39   25   22    8    1    3    1    0  23 1.128
  Keehn, Jeremy    .586   7   29   17   10    3    0    1    0    0  11  .793
  Newson, Bert     .514  10   37   19   17    4    4    4    5    0  19 1.162
  Bryant, Ramose   .500   4   12    6    3    0    1    0    1    0   5  .667
  Leininger, Paul  .406  10   32   13   14    1    0    0    6    2  13  .438
  Alverez, Lito    .400   9   30   12   10    0    1    0    2    2   9  .467
  Russell, Joe     .333   1    3    1    1    0    0    0    0    0   0  .333
  Whitman, Jeremy  .333   1    3    1    1    0    1    0    0    0   0 1.000

                   .620      445  276  232   48   25   24   39   14 219 1.002



  GM- 1 L 18-25 Behan's    GM- 2 W 31-18 VH Bergies GM- 3 W 20- 8 Gorillias  GM- 4 L 17-18 Crosby    
  GM- 5 W 20-19 Behan's    GM- 6 W 20-15 VH Bergies GM- 7 W 29- 7 Gorillias  GM- 8 L  5-22 Crosby    
  GM- 9 W 19-18 Behan's    GM-10 W 22-20 VH Bergies GM-11 W 31-14 Crosby