REGULAR SEASON + PLAYOFFS                                       6/19/09

Burl 09 Spr/Sum D-6

Those Guys



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Simons, Ted            6    5    3    1    0    1    0    0    6
   2  Webb, Jack             6    3    2    1    0    1    0    0    2
   3  Quadt, Steve           6    5    4    2    0    1    0    0    3
   4  Chenoueth, Jay         5    4    5    1    0    1    1    0    2
   5  Williams, James        5    4    3    1    0    1    0    0    5
   6  Dhyne, Jonathan        5    2    2    0    1    1    0    0    3
   7  Thomson, Christian     5    4    4    1    0    2    0    0    4
   8  Shannon, Zack          5    5    5    1    0    0    0    0    1
   9  Richie, Billy          5    2    2    1    0    0    0    0    2
  10  Dhyne, Mike            4    2    2    0    0    0    0    1    2
  11  Becena, Tommy          5    5    5    2    0    2    0    0    5

                            57   41   37   11    1   10    1    1   35


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Liedthe, Bob     .750   1    4    3    2    0    0    0    1    0   1  .750
  Quadt, John      .714   2    7    5    5    4    0    0    1    1   6 1.286
  Chenoueth, Jay   .707  11   41   29   22    6    2    5    1    2  19 1.317
  Quadt, Steve     .705  11   44   31   26    7    4    9    0    0  29 1.659
  Liedthe, Robert  .667   1    3    2    3    0    0    0    1    0   0  .667
  Lonergan, Dolan  .625   8   24   15    5    4    0    0    1    0   7  .792
  Williams, James  .607   8   28   17   14    5    0    1    1    0  14  .893
  Becena, Tommy    .606  10   33   20   12    4    0    2    1    0  11  .909
  Webb, Jack       .600   9   35   21   17    3    1    2    1    1   9  .914
  Shannon, Zack    .595  10   37   22   16    3    3    0    2    1  10  .838
  Buljlan, Alex    .571   2    7    4    2    0    1    0    0    0   3  .857
  Thomson, Christ  .563   9   32   18   17    7    2    2    4    0  13 1.094
  Simons, Ted      .559   9   34   19   14    4    2    3    1    1  16 1.059
  Dhyne, Mike      .522   7   23   12    9    0    1    0    0    1   8  .609
  Matt             .500   1    4    2    0    0    0    0    0    0   1  .500
  Polidoint, Nick  .500   1    4    2    1    0    0    0    0    0   3  .500
  Ceglia, Chris    .444   3    9    4    1    0    0    0    0    0   2  .444
  Pat              .429   2    7    3    1    1    0    0    0    0   4  .571
  Richie, Billy    .412  10   34   14   14    2    1    0    2    0   8  .529
  Dhyne, Jonathan  .395  10   38   15   10    5    1    1    0    0  10  .658
  Lopez, Richardo  .333   1    3    1    0    0    0    0    0    0   0  .333
  Watts, Jon       .333   1    3    1    0    0    0    0    0    0   1  .333
  Dabney           .000   1    3    0    0    0    0    0    0    0   0  .000

                   .569      457  260  191   55   18   25   17    7 175  .932



  GM- 1 L  7-14 Thunder    GM- 2 L 11-19 Big Wood   GM- 3 L  7-19 Hitz Squad GM- 4 W 24-16 Thunder   
  GM- 5 L 12-14 Big Wood   GM- 6 L 13-23 Thunder    GM- 7 W  8- 2 Big Wood   GM- 8 L  9-16 Hitz Squad
  GM- 9 W 18-17 Hitz Squad GM-10 W 28-12 Big Wood   GM-11 W 17-12 Thunder    GM-12 W 37-12 Big Wood