REGULAR SEASON + PLAYOFFS 5/30/2024
Burlingame 2024 Spring Men's Thursday D1
2EZ
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Meyers, Sam .750 1 4 4 3 2 0 1 0 1 0 0 4 1.750 2.500
Neil .750 1 4 4 3 0 0 0 0 0 0 0 0 .750 1.500
Molina, Ricky .688 5 17 16 11 8 0 2 0 3 1 0 13 1.375 2.081
Medina, Nick .677 10 38 31 21 16 0 3 0 1 5 2 14 .871 1.555
Muir, Ryan .667 10 40 36 24 19 0 5 0 0 3 1 11 .806 1.481
Ontalira, Paolo .667 1 4 3 2 1 0 1 0 0 0 1 2 1.000 1.500
Javi .667 1 3 3 2 1 0 0 0 0 0 0 2 .667 1.334
Gil .667 1 3 3 2 2 1 0 0 0 0 0 1 .667 1.334
Butler, Ken .652 7 28 23 15 13 0 0 0 0 5 0 6 .652 1.366
Vick, Leo .605 11 42 38 23 18 0 3 1 0 3 1 10 .737 1.356
Ng, Nick .600 9 30 30 18 6 1 2 0 3 0 0 14 .967 1.567
Creswell, Isaac .600 2 6 5 3 2 0 0 0 0 1 0 2 .600 1.267
Pryce, Darrin .600 2 5 5 3 2 0 0 0 0 0 0 0 .600 1.200
Moya, Geraldo .578 12 48 45 26 13 1 4 0 1 3 0 12 .733 1.337
Tufo, Bill .571 2 7 7 4 2 0 0 0 0 0 0 2 .571 1.142
Delsol, Carlos .562 4 18 16 9 8 0 2 0 0 1 1 5 .688 1.244
Keating, Daniel .556 10 40 36 20 13 0 4 0 1 2 2 17 .750 1.300
Noa, Noah .519 8 33 27 14 14 1 2 1 2 4 2 14 .889 1.434
Lopez, Anthony .500 6 21 20 10 4 0 3 0 0 1 0 2 .650 1.174
Shane .500 1 3 2 1 1 0 0 0 0 1 0 0 .500 1.167
Adams, Darren .423 9 32 26 11 11 0 0 0 0 4 2 10 .423 .892
Gee, Dillon .400 2 5 5 2 1 0 0 0 0 0 0 1 .400 .800
Hillbrand, Kurt .375 5 17 16 6 3 1 0 0 0 1 0 4 .375 .787
Noa, Paul .375 3 9 8 3 2 0 1 0 1 1 0 3 .875 1.319
Bernal, Iosif .333 1 4 3 1 2 0 1 0 0 1 0 1 .667 1.167
Ray .333 1 3 3 1 1 0 0 0 0 0 0 0 .333 .666
Hara, Mike .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Zhao, Quincy .000 1 4 4 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .563 12 472 423 238 165 5 34 2 13 37 12 150 .745 1.328
GM- 1 L 12-18 Two Out GM- 2 L 8-13 Olympic GM- 3 W 18- 5 DC All St GM- 4 W 20- 4 Cheap Sui
GM- 5 W 22-18 Clam Pies GM- 6 W 20-14 Tigg O GM- 7 L 2-23 Two Out GM- 8 W 12- 0 DC All St
GM- 9 W 18- 1 Taylor GM-10 W 16- 6 Taylor GM-11 W 8- 5 Cheap Sui GM-12 L 9-21 Tigg O