REGULAR SEASON + PLAYOFFS 5/29/2024
Burlingame 2024 Spring Men's Wednesday D3
Team Poly
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Dillon 1.000 1 4 4 4 2 0 2 0 0 0 0 1 1.500 2.500
Kambia, Mike 1.000 1 2 2 2 2 0 0 0 0 0 0 1 1.000 2.000
Kafoa, Lotu .800 2 5 5 4 1 0 2 0 0 0 0 4 1.200 2.000
Leo .750 1 4 4 3 1 0 0 1 0 0 0 0 1.250 2.000
Nate .643 9 31 28 18 6 0 1 0 3 1 2 12 1.000 1.613
Flacco .640 7 25 25 16 12 0 2 1 1 0 0 5 .920 1.560
Eddie .533 9 30 30 16 9 0 1 0 0 0 0 8 .567 1.100
Kiola .529 6 18 17 9 3 0 1 0 2 0 1 7 .941 1.441
Tae, Chino .519 10 30 27 14 6 0 2 0 0 2 1 4 .593 1.126
P .500 7 25 24 12 11 0 3 1 3 0 1 10 1.083 1.563
Kitchen, Anthony .500 5 16 16 8 5 0 4 0 0 0 0 3 .750 1.250
Nudey .500 3 10 10 5 3 0 2 1 1 0 0 6 1.200 1.700
Eric .500 1 4 2 1 1 0 0 0 1 2 0 2 2.000 2.750
Allen .500 1 4 4 2 1 0 1 0 0 0 0 2 .750 1.250
Curtis .500 1 2 2 1 1 0 0 0 0 0 0 0 .500 1.000
Uce, JJ .462 9 27 26 12 6 0 0 0 0 1 0 2 .462 .943
Auggie .462 5 14 13 6 2 1 0 0 0 1 0 3 .462 .962
Alfonzo .455 5 12 11 5 3 0 0 0 0 1 0 4 .455 .955
Tone .414 9 29 29 12 7 0 2 0 1 0 0 8 .586 1.000
Piutau, Suave .412 6 17 17 7 1 0 0 0 0 0 0 2 .412 .824
Fonzo .333 1 3 3 1 0 0 0 0 0 0 0 0 .333 .666
BG .333 1 3 3 1 1 0 0 0 0 0 0 0 .333 .666
Brenner, Tony .231 4 13 13 3 4 0 0 0 1 0 0 3 .462 .693
Toyon, Bobby .100 4 10 10 1 0 0 0 0 0 0 0 0 .100 .200
Charlie .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Tim .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .492 10 344 331 163 88 1 23 4 13 8 5 87 .704 1.201
GM- 1 L 5-21 Where's A GM- 2 L 7-15 Honest Do GM- 3 L 5-12 Good Wood GM- 4 L 12-13 Fog Squad
GM- 5 L 7-20 Uncle Ric GM- 6 L 1-18 Dirty Mik GM- 7 L 20-22 Honest Do GM- 8 L 13-20 Where's A
GM- 9 L 3-28 Fog Squad GM-10 L 15-16 Chucky's